Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit 868aa5f19cd71e3ff6dfce021f1bd68b4c8248e8 Author: Nikolas Klauser <nikolasklauser@berlin.de> Date: Thu Sep 18 14:31:18 2025 +0200 [libc++] Introduce _LIBCPP_COMPRESSED_ELEMENT (#134253) We have multiple classes with an empty base optimization that contains just a single type. This patch introduces `_LIBCPP_COMPRESSED_ELEMENT` to refactor these classes to avoid having them essentially twice, reducing the amount of code significantly. |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 553042 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 552902 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 7 | 0 |
| Performance Improvements | 1 | 0 |
| Added Tests | 0 | 15 |
| Unchanged Tests | 67 | 60 |
| Total Tests | 75 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 706_stockfish_r | 3.90% | 21.418 | 22.255 | - | 0.00% | - |
| 729_abc_r | 2.99% | 18.404 | 18.955 | - | 0.00% | - |
| 748_flightdm_r | 2.04% | 8.841 | 9.022 | - | 0.00% | - |
| 709_cactus_r | 1.48% | 19.458 | 19.746 | - | 0.00% | - |
| 766_femflow_r | 1.40% | 12.784 | 12.964 | - | 0.00% | - |
| 710_omnetpp_r | 1.23% | 8.297 | 8.399 | - | 0.00% | - |
| 727_cppcheck_r | 1.19% | 24.343 | 24.632 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 753_ns3_r | -1.26% | 10.450 | 10.319 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
Report Time: 0.12s