Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit acc3a6234a91369b818fdd6482ded0ac32d8ffa6 Author: Aiden Grossman <aidengrossman@google.com> Date: Wed Sep 17 07:52:49 2025 -0700 Revert "[libc++] Optimize __hash_table::erase(iterator, iterator) (#1… (#158769) …52471)" This reverts commit e4eccd6a3c2415c10bb8217c247d7aca76cc9ad5. This was causing ASan failures in some situations involving unordered multimap containers. Details and a reproducer were posted on the original PR (#152471). |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 552902 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 552859 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Improvements | 8 | 0 |
| Added Tests | 0 | 15 |
| Unchanged Tests | 67 | 60 |
| Total Tests | 75 |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 706_stockfish_r | -3.38% | 22.167 | 21.418 | - | 0.00% | - |
| 727_cppcheck_r | -3.24% | 25.159 | 24.343 | - | 0.00% | - |
| 729_abc_r | -2.58% | 18.891 | 18.404 | - | 0.00% | - |
| 737_gmsh_r | -1.79% | 13.014 | 12.781 | - | 0.00% | - |
| 709_cactus_r | -1.71% | 19.797 | 19.458 | - | 0.00% | - |
| 766_femflow_r | -1.49% | 12.978 | 12.784 | - | 0.00% | - |
| 710_omnetpp_r | -1.32% | 8.407 | 8.297 | - | 0.00% | - |
| 721_gcc_r | -1.26% | 13.131 | 12.966 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
Report Time: 0.06s