Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit bf9bf291a3174a3c7b50ec37ddf5782767827c61 Author: A. Jiang <de34@live.cn> Date: Tue Mar 4 09:23:29 2025 +0800 [libc++] Implement part of P2562R1: constexpr `std::stable_partition` (#128868) Drive-by changes: - Enables no-memory case for Clang. - Enables `robust_re_difference_type.compile.pass.cpp` and `robust_against_proxy_iterators_lifetime_bugs.pass.cpp` test coverage for `std::stable_sort` in constant evaluation since C++26. The changes were missing in the PR making `std::stable_sort` `constexpr`. |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 529272 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 529269 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 6 | 0 |
| Performance Improvements | 1 | 0 |
| Added Tests | 0 | 17 |
| Unchanged Tests | 83 | 73 |
| Total Tests | 90 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 748_flightdm_r | 3.09% | 8.804 | 9.077 | - | 0.00% | - |
| 707_ntest_r | 1.66% | 17.790 | 18.085 | - | 0.00% | - |
| 737_gmsh_r | 1.45% | 13.045 | 13.235 | - | 0.00% | - |
| 721_gcc_r | 1.15% | 12.909 | 13.058 | - | 0.00% | - |
| 710_omnetpp_r | 1.14% | 8.378 | 8.474 | - | 0.00% | - |
| 734_vpr_r | 1.07% | 15.254 | 15.417 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 727_cppcheck_r | -1.66% | 25.584 | 25.159 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
| 767_nest_r |
Report Time: 0.14s