Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
cc1_exec_hash ef2921f6f90f6dd8b39059205a65ca3f15d4c05a
cc_as_version Clang built in.
cc_build DEV
cc_dumpmachine riscv64-unknown-linux-gnu
cc_exec_hash ef2921f6f90f6dd8b39059205a65ca3f15d4c05a
cc_ld_version clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument]
GNU ld (GNU Binutils for Debian) 2.40
/usr/bin/riscv64-linux-gnu-ld: /usr/lib/gcc-cross/riscv64-linux-gnu/12/../../../../riscv64-linux-gnu/lib/Scrt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
clang: error: linker command failed with exit code 1 (use -v to see invocation)
cc_name clang
cc_src_branch https://github.com/llvm/llvm-project.git
cc_src_revision ff812a578f236d3554750391041146a6781a9f55
cc_target riscv64-unknown-linux-gnu
cc_target_assembly ; ModuleID = '/dev/null'
source_filename = "/dev/null"
target datalayout = "e-m:e-p:64:64-i64:64-i128:128-n32:64-S128"
target triple = "riscv64-unknown-linux-gnu"

!llvm.module.flags = !{!0, !1, !3, !4, !5, !6, !7, !8}
!llvm.ident = !{!9}
!llvm.errno.tbaa = !{!10}

!0 = !{i32 1, !"target-abi", !"lp64d"}
!1 = !{i32 6, !"riscv-isa", !2}
!2 = !{!"rv64i2p1_m2p0_a2p1_f2p2_d2p2_c2p0_zicsr2p0_zifencei2p0_zmmul1p0_zaamo1p0_zalrsc1p0_zca1p0_zcd1p0_zba1p0_zbb1p0"}
!3 = !{i32 8, !"PIC Level", i32 2}
!4 = !{i32 7, !"PIE Level", i32 2}
!5 = !{i32 7, !"uwtable", i32 2}
!6 = !{i32 8, !"SmallDataLimit", i32 0}
!7 = !{i32 1, !"ThinLTO", i32 0}
!8 = !{i32 1, !"EnableSplitLTOUnit", i32 1}
!9 = !{!"clang version 23.0.0git (https://github.com/llvm/llvm-project.git ff812a578f236d3554750391041146a6781a9f55)"}
!10 = !{!11, !11, i64 0}
!11 = !{!"int", !12, i64 0}
!12 = !{!"omnipotent char", !13, i64 0}
!13 = !{!"Simple C/C++ TBAA"}

^0 = module: (path: "[Regular LTO]", hash: (0, 0, 0, 0, 0))
^1 = flags: 8
^2 = blockcount: 0
cc_version clang version 23.0.0git (https://github.com/llvm/llvm-project.git ff812a578f236d3554750391041146a6781a9f55)
Target: riscv64-unknown-linux-gnu
Thread model: posix
InstalledDir: /home/igalia/luke/riscv-lnt/llvm-project/build/bin
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/12
Selected GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/12
(in-process)
"/home/igalia/luke/riscv-lnt/llvm-project/build/bin/clang-22" "-cc1" "-triple" "riscv64-unknown-linux-gnu" "-O3" "-E" "-disable-free" "-clear-ast-before-backend" "-disable-llvm-verifier" "-discard-value-names" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "generic-rv64" "-target-feature" "+i" "-target-feature" "+m" "-target-feature" "+a" "-target-feature" "+f" "-target-feature" "+d" "-target-feature" "+c" "-target-feature" "+zicsr" "-target-feature" "+zifencei" "-target-feature" "+zmmul" "-target-feature" "+zaamo" "-target-feature" "+zalrsc" "-target-feature" "+zca" "-target-feature" "+zcd" "-target-feature" "+zba" "-target-feature" "+zbb" "-target-feature" "-b" "-target-feature" "-e" "-target-feature" "-h" "-target-feature" "-q" "-target-feature" "-sdext" "-target-feature" "-sdtrig" "-target-feature" "-sha" "-target-feature" "-shcounterenw" "-target-feature" "-shgatpa" "-target-feature" "-shlcofideleg" "-target-feature" "-shtvala" "-target-feature" "-shvsatpa" "-target-feature" "-shvstvala" "-target-feature" "-shvstvecd" "-target-feature" "-smaia" "-target-feature" "-smcdeleg" "-target-feature" "-smcntrpmf" "-target-feature" "-smcsrind" "-target-feature" "-smctr" "-target-feature" "-smdbltrp" "-target-feature" "-smepmp" "-target-feature" "-smmpm" "-target-feature" "-smnpm" "-target-feature" "-smrnmi" "-target-feature" "-smstateen" "-target-feature" "-ssaia" "-target-feature" "-ssccfg" "-target-feature" "-ssccptr" "-target-feature" "-sscofpmf" "-target-feature" "-sscounterenw" "-target-feature" "-sscsrind" "-target-feature" "-ssctr" "-target-feature" "-ssdbltrp" "-target-feature" "-ssnpm" "-target-feature" "-sspm" "-target-feature" "-ssqosid" "-target-feature" "-ssstateen" "-target-feature" "-ssstrict" "-target-feature" "-sstc" "-target-feature" "-sstvala" "-target-feature" "-sstvecd" "-target-feature" "-ssu64xl" "-target-feature" "-supm" "-target-feature" "-svade" "-target-feature" "-svadu" "-target-feature" "-svbare" "-target-feature" "-svinval" "-target-feature" "-svnapot" "-target-feature" "-svpbmt" "-target-feature" "-svrsw60t59b" "-target-feature" "-svvptc" "-target-feature" "-v" "-target-feature" "-xaifet" "-target-feature" "-xandesbfhcvt" "-target-feature" "-xandesperf" "-target-feature" "-xandesvbfhcvt" "-target-feature" "-xandesvdot" "-target-feature" "-xandesvpackfph" "-target-feature" "-xandesvsinth" "-target-feature" "-xandesvsintload" "-target-feature" "-xcheriot" "-target-feature" "-xcvalu" "-target-feature" "-xcvbi" "-target-feature" "-xcvbitmanip" "-target-feature" "-xcvelw" "-target-feature" "-xcvmac" "-target-feature" "-xcvmem" "-target-feature" "-xcvsimd" "-target-feature" "-xmipscbop" "-target-feature" "-xmipscmov" "-target-feature" "-xmipsexectl" "-target-feature" "-xmipslsp" "-target-feature" "-xqccmp" "-target-feature" "-xqci" "-target-feature" "-xqcia" "-target-feature" "-xqciac" "-target-feature" "-xqcibi" "-target-feature" "-xqcibm" "-target-feature" "-xqcicli" "-target-feature" "-xqcicm" "-target-feature" "-xqcics" "-target-feature" "-xqcicsr" "-target-feature" "-xqciint" "-target-feature" "-xqciio" "-target-feature" "-xqcilb" "-target-feature" "-xqcili" "-target-feature" "-xqcilia" "-target-feature" "-xqcilo" "-target-feature" "-xqcilsm" "-target-feature" "-xqcisim" "-target-feature" "-xqcisls" "-target-feature" "-xqcisync" "-target-feature" "-xsfcease" "-target-feature" "-xsfmm128t" "-target-feature" "-xsfmm16t" "-target-feature" "-xsfmm32a" "-target-feature" "-xsfmm32a16f" "-target-feature" "-xsfmm32a32f" "-target-feature" "-xsfmm32a8f" "-target-feature" "-xsfmm32a8i" "-target-feature" "-xsfmm32t" "-target-feature" "-xsfmm64a64f" "-target-feature" "-xsfmm64t" "-target-feature" "-xsfmmbase" "-target-feature" "-xsfvcp" "-target-feature" "-xsfvfbfexp16e" "-target-feature" "-xsfvfexp16e" "-target-feature" "-xsfvfexp32e" "-target-feature" "-xsfvfexpa" "-target-feature" "-xsfvfexpa64e" "-target-feature" "-xsfvfnrclipxfqf" "-target-feature" "-xsfvfwmaccqqq" "-target-feature" "-xsfvqmaccdod" "-target-feature" "-xsfvqmaccqoq" "-target-feature" "-xsifivecdiscarddlone" "-target-feature" "-xsifivecflushdlone" "-target-feature" "-xsmtvdot" "-target-feature" "-xtheadba" "-target-feature" "-xtheadbb" "-target-feature" "-xtheadbs" "-target-feature" "-xtheadcmo" "-target-feature" "-xtheadcondmov" "-target-feature" "-xtheadfmemidx" "-target-feature" "-xtheadmac" "-target-feature" "-xtheadmemidx" "-target-feature" "-xtheadmempair" "-target-feature" "-xtheadsync" "-target-feature" "-xtheadvdot" "-target-feature" "-xventanacondops" "-target-feature" "-xwchc" "-target-feature" "-za128rs" "-target-feature" "-za64rs" "-target-feature" "-zabha" "-target-feature" "-zacas" "-target-feature" "-zalasr" "-target-feature" "-zama16b" "-target-feature" "-zawrs" "-target-feature" "-zbc" "-target-feature" "-zbkb" "-target-feature" "-zbkc" "-target-feature" "-zbkx" "-target-feature" "-zbs" "-target-feature" "-zcb" "-target-feature" "-zce" "-target-feature" "-zcf" "-target-feature" "-zclsd" "-target-feature" "-zcmop" "-target-feature" "-zcmp" "-target-feature" "-zcmt" "-target-feature" "-zdinx" "-target-feature" "-zfa" "-target-feature" "-zfbfmin" "-target-feature" "-zfh" "-target-feature" "-zfhmin" "-target-feature" "-zfinx" "-target-feature" "-zhinx" "-target-feature" "-zhinxmin" "-target-feature" "-zic64b" "-target-feature" "-zicbom" "-target-feature" "-zicbop" "-target-feature" "-zicboz" "-target-feature" "-ziccamoa" "-target-feature" "-ziccamoc" "-target-feature" "-ziccid" "-target-feature" "-ziccif" "-target-feature" "-zicclsm" "-target-feature" "-ziccrse" "-target-feature" "-zicntr" "-target-feature" "-zicond" "-target-feature" "-zihintntl" "-target-feature" "-zihintpause" "-target-feature" "-zihpm" "-target-feature" "-zilsd" "-target-feature" "-zimop" "-target-feature" "-zk" "-target-feature" "-zkn" "-target-feature" "-zknd" "-target-feature" "-zkne" "-target-feature" "-zknh" "-target-feature" "-zkr" "-target-feature" "-zks" "-target-feature" "-zksed" "-target-feature" "-zksh" "-target-feature" "-zkt" "-target-feature" "-ztso" "-target-feature" "-zvbb" "-target-feature" "-zvbc" "-target-feature" "-zve32f" "-target-feature" "-zve32x" "-target-feature" "-zve64d" "-target-feature" "-zve64f" "-target-feature" "-zve64x" "-target-feature" "-zvfbfmin" "-target-feature" "-zvfbfwma" "-target-feature" "-zvfh" "-target-feature" "-zvfhmin" "-target-feature" "-zvkb" "-target-feature" "-zvkg" "-target-feature" "-zvkn" "-target-feature" "-zvknc" "-target-feature" "-zvkned" "-target-feature" "-zvkng" "-target-feature" "-zvknha" "-target-feature" "-zvknhb" "-target-feature" "-zvks" "-target-feature" "-zvksc" "-target-feature" "-zvksed" "-target-feature" "-zvksg" "-target-feature" "-zvksh" "-target-feature" "-zvkt" "-target-feature" "-zvl1024b" "-target-feature" "-zvl128b" "-target-feature" "-zvl16384b" "-target-feature" "-zvl2048b" "-target-feature" "-zvl256b" "-target-feature" "-zvl32768b" "-target-feature" "-zvl32b" "-target-feature" "-zvl4096b" "-target-feature" "-zvl512b" "-target-feature" "-zvl64b" "-target-feature" "-zvl65536b" "-target-feature" "-zvl8192b" "-target-feature" "-experimental-p" "-target-feature" "-experimental-smpmpmt" "-target-feature" "-experimental-svukte" "-target-feature" "-experimental-xqccmt" "-target-feature" "-experimental-xsfmclic" "-target-feature" "-experimental-xsfsclic" "-target-feature" "-experimental-y" "-target-feature" "-experimental-zibi" "-target-feature" "-experimental-zicfilp" "-target-feature" "-experimental-zicfiss" "-target-feature" "-experimental-zvabd" "-target-feature" "-experimental-zvbc32e" "-target-feature" "-experimental-zvdot4a8i" "-target-feature" "-experimental-zvfbdota32f" "-target-feature" "-experimental-zvfbfa" "-target-feature" "-experimental-zvfofp8min" "-target-feature" "-experimental-zvfqwbdota8f" "-target-feature" "-experimental-zvfwbdota16bf" "-target-feature" "-experimental-zvkgs" "-target-feature" "-experimental-zvqwbdota16i" "-target-feature" "-experimental-zvqwbdota8i" "-target-feature" "-experimental-zvvfmm" "-target-feature" "-experimental-zvvmm" "-target-feature" "-experimental-zvzip" "-target-feature" "+relax" "-target-abi" "lp64d" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/home/igalia/luke/riscv-lnt" "-v" "-fcoverage-compilation-dir=/home/igalia/luke/riscv-lnt" "-resource-dir" "/home/igalia/luke/riscv-lnt/llvm-project/build/lib/clang/23" "-D" "NDEBUG" "-internal-isystem" "/home/igalia/luke/riscv-lnt/llvm-project/build/lib/clang/23/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc-cross/riscv64-linux-gnu/12/../../../../riscv64-linux-gnu/include" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-ferror-limit" "19" "-fno-signed-char" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-fdwarf2-cfi-asm" "-o" "-" "-x" "c" "/dev/null"
cc_version_number 23.0.0git
inferred_run_order ff812a578f236d3554750391041146a6781a9f55
no_errors True
Filter

sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64 test results

Run Order Start Time Duration
Current r582996 2026-06-04T00:13:51 9:21:05
Previous r584169 2026-06-12T00:14:55 9:20:05
Baseline r579960 2026-05-11T07:54:33 9:19:28


Tests Summary

Status Group # # (B)
Performance Regressions 220 5
Performance Improvements 345 13
Unchanged Tests 6755 7302
Total Tests 7320

Performance Regressions - code_size Δ Previous Current σ Δ (B) σ (B)
SingleSource/Benchmarks/BenchmarkGame/fannkuch Profile 7.87% 1144.000 1234.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/salsa20 Profile 5.77% 1318.000 1394.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-matrix Profile 5.25% 2438.000 2566.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE Profile 4.13% 53546.000 55760.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Quicksort Profile 2.31% 606.000 620.000 0.000 0.00% 0.000
MultiSource/Benchmarks/NPB-serial/is/is Profile 2.26% 2302.000 2354.000 0.000 0.00% 0.000
MultiSource/Benchmarks/VersaBench/beamformer/beamformer Profile 2.25% 9144.000 9350.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/09-vor/vor Profile 2.11% 6056.000 6184.000 0.000 0.23% 0.000
MultiSource/Benchmarks/FreeBench/pifft/pifft Profile 2.04% 35764.000 36494.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/FloatMM Profile 1.72% 1282.000 1304.000 0.000 0.00% 0.000
SingleSource/Benchmarks/BenchmarkGame/n-body Profile 1.69% 3194.000 3248.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan Profile 1.66% 15076.000 15326.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg Profile 1.44% 55700.000 56500.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG Profile 1.41% 13576.000 13768.000 0.000 0.29% 0.000
SingleSource/Benchmarks/Stanford/Queens Profile 1.39% 862.000 874.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/mason/mason Profile 1.39% 1726.000 1750.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile 1.34% 388522.000 393740.000 0.000 -0.18% 0.000
SingleSource/Benchmarks/Misc/mandel Profile 1.23% 976.000 988.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-methcall Profile 1.17% 686.000 694.000 0.000 0.00% 0.000

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC2 59.94% 5.362 8.576 0.000 -0.01% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC16 54.85% 18.463 28.589 0.001 -0.00% 0.001
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC8 53.32% 10.721 16.438 0.000 0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC15 52.05% 17.393 26.445 0.000 -0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC63 51.17% 63.352 95.772 0.002 0.00% 0.002
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC31 51.09% 32.640 49.315 0.001 -0.00% 0.001
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC32 50.98% 33.611 50.746 0.001 -0.00% 0.001
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC64 50.48% 64.119 96.489 0.002 -0.00% 0.002
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC7 46.66% 10.722 15.724 0.001 -0.00% 0.001
MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount Profile 39.45% 0.071 0.099 0.000 -0.16% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC4 36.35% 7.862 10.721 0.000 0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC3 29.99% 7.148 9.291 0.000 -0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint8_t_To_uint16_t_ 28.43% 16702.178 21450.138 0.136 0.00% 0.136
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint8_t_To_uint16_t_ 28.41% 16704.952 21450.846 6.125 -0.00% 6.125
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC128 24.14% 155.461 192.991 0.196 0.00% 0.196
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_DIFF_RAW/171 24.08% 0.301 0.374 0.002 0.01% 0.002
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC127 23.28% 155.377 191.550 0.219 0.00% 0.219
MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1 Profile 23.18% 0.462 0.569 0.001 -0.12% 0.001
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC2 19.99% 7.147 8.576 0.000 -0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint8_t_To_uint64_t_ 19.67% 11950.891 14302.053 0.941 -0.00% 0.941
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile 19.49% 102.274 122.206 0.029 -0.16% 0.029
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-matrix Profile 18.50% 5.561 6.589 0.000 -0.01% 0.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_single_csa_cond_load_autovec_int64_t_ 17.54% 680718.598 800105.143 887.650 0.06% 887.650
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_single_csa_only_autovec_int64_t_ 16.59% 678285.576 790806.561 1524.979 -0.35% 1524.979
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/512 16.29% 17298.125 20115.829 16.237 -0.25% 16.237
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/128 16.01% 927.646 1076.129 0.400 -0.20% 0.400
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/256 15.32% 3968.665 4576.725 1.984 -0.11% 1.984
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/1024 14.59% 73903.222 84685.250 36.983 -0.07% 36.983
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_multi_csa_only_autovec_int32_t_ 13.33% 1415108.216 1603751.724 1478.800 -0.13% 1478.800
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIND_FIRST_MIN_LAMBDA/5001 13.10% 10.732 12.138 0.032 -0.37% 0.032
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC1 12.20% 5.083 5.703 0.007 -0.23% 0.007
MultiSource/Benchmarks/Trimaran/enc-md5/enc-md5 Profile 12.07% 2.684 3.009 0.000 -0.01% 0.000
MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/256 11.17% 993.085 1104.019 0.716 -0.01% 0.716
MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/512 10.82% 3997.691 4430.127 7.903 -0.09% 7.903
MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/128 9.63% 250.439 274.567 0.177 0.19% 0.177
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_no_early_exit_three_loads<uint16_t>/999 8.93% 2646.780 2883.150 0.060 -0.00% 0.060
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_mid_three_loads<uint16_t>/999 8.72% 1343.042 1460.143 0.016 -0.01% 0.016
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_no_early_exit_three_loads<uint16_t>/256 8.58% 699.059 759.030 0.017 -0.00% 0.017
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<2, GreaterThanZero, First> 8.47% 33746.529 36604.780 42.940 0.00% 42.940
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<5, EqZero, First> 8.41% 13507.642 14643.389 17.465 0.00% 17.465
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC2 8.32% 8.577 9.291 0.000 -0.01% 0.000
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile 7.96% 77.617 83.791 0.068 -0.27% 0.068
SingleSource/Benchmarks/McGill/misr Profile 7.71% 0.410 0.442 0.000 -0.03% 0.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_DIFF_RAW/5001 7.54% 10.109 10.871 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-lists Profile 7.51% 9.609 10.330 0.016 -0.06% 0.016
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_mid_three_loads<uint16_t>/256 7.49% 371.686 399.534 0.002 -0.00% 0.002
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/128 7.26% 3350.488 3593.677 0.341 -0.01% 0.341
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC63 7.05% 138.665 148.441 0.578 0.03% 0.578
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/256 6.97% 14346.898 15347.478 2.123 -0.02% 2.123
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_no_early_exit_three_loads<uint16_t>/51 6.94% 154.392 165.103 0.002 0.00% 0.002
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<2, LessThanZero, None> 6.72% 42526.213 45383.468 43.928 -0.00% 43.928
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC1 6.66% 5.361 5.718 0.000 -0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC1 6.66% 5.361 5.718 0.000 0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC7 6.66% 10.721 11.435 0.000 0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC8 6.66% 10.721 11.435 0.001 -0.01% 0.001
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC1 6.66% 5.361 5.718 0.000 0.00% 0.000
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_DEL_DOT_VEC_2D_LAMBDA/2 6.65% 2.345 2.501 0.000 0.00% 0.000
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/512 6.45% 59553.333 63397.455 67.033 -0.15% 67.033
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC15 6.31% 136.520 145.137 0.004 -0.00% 0.004
MultiSource/Applications/hexxagon/hexxagon Profile 6.28% 9.017 9.584 0.004 -0.00% 0.004
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_single_csa_cond_load_novec_int32_t_ 6.21% 522810.871 555259.022 2257.810 -0.43% 2257.810
MultiSource/Benchmarks/Trimaran/enc-rc4/enc-rc4 Profile 6.06% 1.828 1.938 0.001 -0.05% 0.001
SingleSource/Benchmarks/Adobe-C++/loop_unroll Profile 5.92% 1.617 1.713 0.002 -0.06% 0.002
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_add_xor_no_runtime_checks_needed<16, int> 5.76% 37.167 39.310 0.001 0.00% 0.001
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_xor_no_runtime_checks_needed<16, int> 5.41% 26.446 27.875 0.000 0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC63 5.35% 559.344 589.245 0.692 -0.26% 0.692
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC128 5.32% 1131.465 1191.636 0.275 -0.03% 0.275
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_no_early_exit_three_loads<uint16_t>/28 5.29% 94.355 99.344 0.002 -0.00% 0.002
MultiSource/Benchmarks/sim/sim Profile 5.29% 6.374 6.711 0.002 0.02% 0.002
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_ENERGY_CALC_RAW/44217 5.28% 2186.994 2302.372 19.644 -0.51% 19.644
MultiSource/Applications/JM/lencod/lencod Profile 5.26% 13.686 14.405 0.019 -0.42% 0.019
SingleSource/Benchmarks/Misc/salsa20 Profile 5.23% 10.432 10.977 0.000 -0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC31 5.19% 274.074 288.300 0.007 0.00% 0.007
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC31 5.19% 274.047 288.271 0.002 -0.00% 0.002
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC31 5.15% 274.049 288.173 0.002 -0.00% 0.002
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC127 5.13% 1125.839 1183.612 0.056 -0.00% 0.056
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC64 5.10% 566.761 595.638 0.022 -0.00% 0.022
MultiSource/Benchmarks/VersaBench/ecbdes/ecbdes Profile 5.09% 3.829 4.024 0.000 -0.01% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC64 5.09% 566.773 595.600 0.016 -0.00% 0.016
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC128 5.07% 1132.378 1189.810 0.493 -0.00% 0.493
