Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit 9eb4fc7006364a106e13bbaad815905586ab1dc6 Author: Hui <hui.xie1990@gmail.com> Date: Sat Jul 5 17:38:45 2025 +0100 [libc++] constexpr `flat_set` (#140360) Fixes #128675 |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 543560 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 543557 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 6 | 0 |
| Performance Improvements | 2 | 0 |
| Added Tests | 1 | 17 |
| Unchanged Tests | 76 | 68 |
| Total Tests | 85 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 748_flightdm_r | 2.00% | 8.855 | 9.032 | - | 0.00% | - |
| 727_cppcheck_r | 1.89% | 24.626 | 25.092 | - | 0.00% | - |
| 710_omnetpp_r | 1.56% | 8.600 | 8.734 | - | 0.00% | - |
| 731_astcenc_r | 1.21% | 10.044 | 10.166 | - | 0.00% | - |
| 729_abc_r | 1.18% | 18.723 | 18.945 | - | 0.00% | - |
| 766_femflow_r | 1.15% | 12.827 | 12.975 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 737_gmsh_r | -1.27% | 13.258 | 13.089 | - | 0.00% | - |
| 734_vpr_r | -1.06% | 15.423 | 15.260 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 735_gem5_r |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 735_gem5_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
Report Time: 0.09s