Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit 7f78ebf2484e6014ca845851483cfaf029746e5f Author: Louis Dionne <ldionne.2@gmail.com> Date: Wed May 28 10:21:36 2025 -0400 Revert "[libc++] Fix build failure with libdispatch backend (#141606)" It turns out that we're about to revert the patches that added these annotations in the first place. I was too hasty to land this. This reverts commit 56594710c7ffdaf82e07b1ff63f01226c117b2ce. |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 539041 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 539055 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 4 | 0 |
| Performance Improvements | 4 | 0 |
| Added Tests | 0 | 18 |
| Unchanged Tests | 82 | 72 |
| Total Tests | 90 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 710_omnetpp_r | 7.45% | 8.338 | 8.959 | - | 0.00% | - |
| 753_ns3_r | 1.64% | 10.807 | 10.984 | - | 0.00% | - |
| 706_stockfish_r | 1.29% | 22.092 | 22.378 | - | 0.00% | - |
| 729_abc_r | 1.28% | 18.426 | 18.663 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 748_flightdm_r | -1.58% | 8.954 | 8.813 | - | 0.00% | - |
| 737_gmsh_r | -1.36% | 13.063 | 12.885 | - | 0.00% | - |
| 750_sealcrypto_r | -1.22% | 18.709 | 18.480 | - | 0.00% | - |
| 735_gem5_r | -1.07% | 14.111 | 13.960 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 735_gem5_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
| 767_nest_r |
Report Time: 0.08s