Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit 72c04bb882ad70230bce309c3013d9cc2c99e9a7 Author: Aiden Grossman <aidengrossman@google.com> Date: Tue Aug 26 16:13:56 2025 +0000 Revert "[libc++] Refactor key extraction for __hash_table and __tree (#154512)" This reverts commit af1f06e41b05c267480f1629dc0fcdf18f3b59f6. This is causing some build failures in premerge as some of the LLDB tests fail. |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 550063 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 550199 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 7 | 0 |
| Performance Improvements | 3 | 0 |
| Added Tests | 0 | 16 |
| Unchanged Tests | 70 | 64 |
| Total Tests | 80 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 766_femflow_r | 2.68% | 12.953 | 13.300 | - | 0.00% | - |
| 729_abc_r | 2.34% | 18.857 | 19.297 | - | 0.00% | - |
| 723_llvm_r | 1.84% | 11.604 | 11.817 | - | 0.00% | - |
| 734_vpr_r | 1.60% | 15.471 | 15.719 | - | 0.00% | - |
| 707_ntest_r | 1.51% | 17.973 | 18.245 | - | 0.00% | - |
| 731_astcenc_r | 1.47% | 10.184 | 10.333 | - | 0.00% | - |
| 727_cppcheck_r | 1.14% | 24.490 | 24.770 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 710_omnetpp_r | -3.87% | 8.628 | 8.294 | - | 0.00% | - |
| 753_ns3_r | -3.74% | 11.099 | 10.684 | - | 0.00% | - |
| 736_ocio_r | -1.21% | 16.509 | 16.309 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
Report Time: 0.62s