Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
cc_as_version GNU assembler version 2.45.50 (riscv64-linux-gnu) using BFD version (GNU Binutils) 2.45.50.20250812
cc_build DEV
cc_dumpmachine riscv64-linux-gnu
cc_exec_hash ce0b01c3fdd69ec4f784674e08d410974ed895c1
cc_ld_version collect2 version 17.0.0 20260526 (experimental)
/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/../../../../riscv64-linux-gnu/bin/ld -plugin /home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/17.0.0/liblto_plugin.so -plugin-opt=/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/17.0.0/lto-wrapper -plugin-opt=-fresolution=/tmp/cc5a65eT.res -plugin-opt=-pass-through=-lgcc -plugin-opt=-pass-through=-lgcc_s -plugin-opt=-pass-through=-latomic -plugin-opt=-pass-through=-lc -plugin-opt=-pass-through=-lgcc -plugin-opt=-pass-through=-lgcc_s --sysroot=/usr/riscv64-linux-gnu --eh-frame-hdr -melf64lriscv -X -dynamic-linker /lib/ld-linux-riscv64-lp64d.so.1 /usr/riscv64-linux-gnu/lib/crt1.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/crti.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/crtbegin.o -L/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0 -L/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/../../../../riscv64-linux-gnu/lib -L/usr/riscv64-linux-gnu/lib -v -lgcc --push-state --as-needed -lgcc_s --pop-state --push-state --as-needed -latomic --pop-state -lc -lgcc --push-state --as-needed -lgcc_s --pop-state /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/crtend.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/crtn.o
GNU ld (GNU Binutils) 2.45.50.20250812
/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/../../../../riscv64-linux-gnu/bin/ld: /usr/riscv64-linux-gnu/lib/crt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
collect2: error: ld returned 1 exit status
cc_name gcc
cc_target riscv64-linux-gnu
cc_target_assembly .file "null"
.option nopic
.attribute arch, "rv64i2p1_m2p0_a2p1_f2p2_d2p2_c2p0_b1p0_v1p0_zic64b1p0_zicbom1p0_zicbop1p0_zicboz1p0_ziccamoa1p0_ziccif1p0_zicclsm1p0_ziccrse1p0_zicntr2p0_zicsr2p0_zihintpause2p0_zmmul1p0_za64rs1p0_zaamo1p0_zalrsc1p0_zfhmin1p0_zca1p0_zcd1p0_zba1p0_zbb1p0_zbs1p0_zkt1p0_zve32f1p0_zve32x1p0_zve64d1p0_zve64f1p0_zve64x1p0_zvl128b1p0_zvl32b1p0_zvl64b1p0"
.attribute unaligned_access, 0
.attribute stack_align, 16
.section .gnu.lto_.profile.7ca6066669d33cab,"e",@progbits
.base64 "KLUv/SAGMQAAAgAAAAAA"
.text
.section .gnu.lto_.icf.7ca6066669d33cab,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.ipa_sra.7ca6066669d33cab,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.inline.7ca6066669d33cab,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.jmpfuncs.7ca6066669d33cab,"e",@progbits
.base64 "KLUv/SAPRQAAEAMAAQAHwAI="
.text
.section .gnu.lto_.pureconst.7ca6066669d33cab,"e",@progbits
.base64 "KLUv/SAFKQAAAQAAAAA="
.text
.section .gnu.lto_.ipa_modref.7ca6066669d33cab,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.lto.7ca6066669d33cab,"e",@progbits
.base64 "EQAAAAEAAQA="
.text
.section .gnu.lto_.symbol_nodes.7ca6066669d33cab,"e",@progbits
.base64 "KLUv/SAGMQAAAgAAAAAA"
.text
.section .gnu.lto_.refs.7ca6066669d33cab,"e",@progbits
.base64 "KLUv/SAFKQAAAQAAAAA="
.text
.section .gnu.lto_.decls.7ca6066669d33cab,"e",@progbits
.base64 "KLUv/SAd6QAAAAAAAAEAAAAMAAAA/////wEAAADVAAAAAAAAAAA="
.text
.section .gnu.lto_.symtab.7ca6066669d33cab,"e",@progbits
.text
.section .gnu.lto_.ext_symtab.7ca6066669d33cab,"e",@progbits
.ascii "\001"
.text
.section .gnu.lto_.opts,"e",@progbits
.ascii "'-fno-openmp' '-fno-openacc' '-fno-pie' '-fcf-protection=non"
.ascii "e' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' "
.ascii "'"
.string "-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b' '-O3' '-flto' '-fomit-frame-pointer'"
.text
.comm __gnu_lto_slim,1,1
.ident "GCC: (GNU) 17.0.0 20260526 (experimental)"
.section .note.GNU-stack,"",@progbits
cc_version Using built-in specs.
COLLECT_GCC=/home/igalia/luke/riscv-lnt/gcc-install/bin/riscv64-linux-gnu-gcc
Target: riscv64-linux-gnu
Configured with: ../gcc/configure --target=riscv64-linux-gnu --prefix=/home/igalia/luke/riscv-lnt/gcc-install/ --with-sysroot=/usr/riscv64-linux-gnu --with-native-system-header-dir=/include --disable-multilib : (reconfigured) ../gcc/configure --target=riscv64-linux-gnu --prefix=/home/igalia/luke/riscv-lnt/gcc-install/ --with-sysroot=/usr/riscv64-linux-gnu --with-native-system-header-dir=/include --disable-multilib : (reconfigured) ../gcc/configure --target=riscv64-linux-gnu --prefix=/home/igalia/luke/riscv-lnt/gcc-install/ --with-sysroot=/usr/riscv64-linux-gnu --with-native-system-header-dir=/include --disable-multilib target_alias=riscv64-linux-gnu --enable-languages=c,c++,fortran,lto,objc --no-create --no-recursion
Thread model: posix
Supported LTO compression algorithms: zlib zstd
gcc version 17.0.0 20260526 (experimental) (GCC)
COLLECT_GCC_OPTIONS='-v' '-E' '-march=rva22u64_v' '-O3' '-fomit-frame-pointer' '-D' 'NDEBUG' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' '-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b'
/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/17.0.0/cc1 -E -quiet -v -imultilib . -D NDEBUG /dev/null "-march=rva22u64_v" "-mabi=lp64d" "-misa-spec=20191213" "-mtls-dialect=trad" "-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b" -fomit-frame-pointer -O3 -dumpbase null
COMPILER_PATH=/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/17.0.0/:/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/17.0.0/:/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/../../../../riscv64-linux-gnu/bin/
LIBRARY_PATH=/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/../../../../riscv64-linux-gnu/lib/:/usr/riscv64-linux-gnu/lib/
COLLECT_GCC_OPTIONS='-v' '-E' '-march=rva22u64_v' '-O3' '-fomit-frame-pointer' '-D' 'NDEBUG' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' '-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b'
cc_version_number 17.0.0
inferred_run_order 0
no_errors False
Filter

bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64 test results

Run Order Start Time Duration
Current r229245 2026-05-27T00:06:58 16:10:12
Previous r229125 2026-05-24T00:09:33 16:10:58
Baseline r228880 2026-05-12T00:08:41 18:31:09


Tests Summary

Status Group # # (B)
New Failures 0 16
Performance Regressions 0 33
Performance Improvements 4 183
Existing Failures 29 13
Unchanged Tests 7287 7075
Total Tests 7320

Performance Improvements - execution_time Δ Previous Current σ Δ (B) σ (B)
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC7 -1.44% 161.847 159.517 0.471 -1.11% 0.471
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC7 -1.42% 161.916 159.620 0.482 -0.65% 0.482
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC7 -1.28% 161.808 159.729 0.379 -0.78% 0.379
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC4 -1.00% 108.457 107.372 0.256 0.20% 0.256

Existing Failures - compile_time
External/SPEC/CFP2017rate/510.parest_r/510.parest_r
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r
External/SPEC/CINT2017rate/541.leela_r/541.leela_r
MicroBenchmarks/Builtins/Int128/Builtins
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw
MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda
MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw
MicroBenchmarks/MemFunctions/MemFunctions
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks
MicroBenchmarks/harris/harris
MultiSource/Applications/kimwitu++/kc
MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4
SingleSource/Benchmarks/Misc-C++/bigfib

Existing Failures - execution_time
MultiSource/Applications/JM/ldecod/ldecod
MultiSource/Applications/oggenc/oggenc
MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft
MultiSource/Benchmarks/VersaBench/beamformer/beamformer
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syr2k/syr2k
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syrk/syrk
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/cholesky/cholesky
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu
SingleSource/Benchmarks/Polybench/medley/deriche/deriche
SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d
tools/test/check_env

New Failures - compile_time
External/SPEC/CFP2017rate/510.parest_r/510.parest_r
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r
External/SPEC/CINT2017rate/541.leela_r/541.leela_r
MicroBenchmarks/Builtins/Int128/Builtins
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw
MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda
MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw
MicroBenchmarks/MemFunctions/MemFunctions
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks
MicroBenchmarks/harris/harris
MultiSource/Applications/kimwitu++/kc
MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4
SingleSource/Benchmarks/Misc-C++/bigfib

Performance Regressions - code_size Δ (B) Baseline Current σ (B) Δ σ
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC Profile 96.36% 29430.000 57790.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/revertBits Profile 76.06% 426.000 750.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/gemver/gemver Profile 10.98% 1202.000 1334.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/medley/nussinov/nussinov Profile 3.20% 1564.000 1614.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Olden/em3d/em3d Profile 1.97% 4356.000 4442.000 0.000 0.00% 0.000

Performance Regressions - execution_time Δ (B) Baseline Current σ (B) Δ σ
SingleSource/Benchmarks/Misc/revertBits Profile 13925.39% 0.004 0.624 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/fp-convert Profile 45.75% 4.906 7.150 0.001 -0.00% 0.001
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_single_csa_cond_load_autovec_int64_t_ 33.69% 385090.444 514832.289 224.026 0.01% 224.026
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_single_csa_cond_load_novec_int64_t_ 33.40% 384821.950 513346.627 289.372 -0.09% 289.372
SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant Profile 26.91% 2.415 3.065 0.003 -0.05% 0.003
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_first_single_load<uint8_t>/28 7.26% 21.906 23.496 0.111 -0.44% 0.111
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_first_single_load<uint8_t>/999 7.23% 21.906 23.490 0.065 0.23% 0.065
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_first_single_load<uint8_t>/256 7.09% 21.905 23.458 0.105 -0.39% 0.105
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_first_single_load<uint8_t>/51 6.98% 21.906 23.434 0.141 0.51% 0.141
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC4 5.25% 10.408 10.954 0.006 0.00% 0.006
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_no_early_exit_single_load<uint32_t>/10 3.33% 27.853 28.782 0.001 -0.00% 0.001
MultiSource/Benchmarks/nbench/nbench Profile 3.32% 6.116 6.319 0.002 -0.02% 0.002
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_mid_two_loads<uint32_t>/16 3.25% 36.920 38.120 0.016 -0.01% 0.016
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_first_single_load<uint16_t>/10 3.25% 9.388 9.693 0.001 -0.01% 0.001
MultiSource/Applications/siod/siod Profile 3.21% 7.693 7.939 0.013 -0.10% 0.013
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_first_three_loads<uint8_t>/16 3.12% 20.023 20.647 0.001 -0.00% 0.001
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_first_three_loads<uint8_t>/10 3.11% 20.025 20.647 0.000 -0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_first_single_load<uint16_t>/16 3.03% 9.386 9.671 0.011 -0.22% 0.011
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_mid_two_loads<uint32_t>/10 2.32% 29.930 30.625 0.006 0.01% 0.006
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_mid_two_loads<uint32_t>/28 2.27% 51.942 53.119 0.020 -0.03% 0.020
MultiSource/Benchmarks/Ptrdist/anagram/anagram Profile 2.04% 2.838 2.895 0.002 -0.01% 0.002
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC1 1.84% 33.791 34.414 0.003 -0.00% 0.003
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_mid_single_load<uint64_t>/16 1.83% 32.558 33.155 0.067 0.01% 0.067
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_mid_single_load<uint32_t>/10 1.52% 20.039 20.344 0.085 -0.87% 0.085
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_no_early_exit_single_load<uint32_t>/16 1.27% 39.541 40.045 0.001 -0.00% 0.001
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_mid_three_loads<uint8_t>/10 1.14% 54.439 55.059 0.003 -0.01% 0.003
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_no_early_exit_two_loads<uint8_t>/10 1.10% 49.340 49.881 0.011 -0.02% 0.011
MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/256 1.04% 1580.784 1597.149 2.633 -0.17% 2.633

Performance Improvements - code_size Δ (B) Baseline Current σ (B) Δ σ
SingleSource/Benchmarks/Polybench/linear-algebra/blas/symm/symm Profile -20.08% 1594.000 1274.000 0.000 0.00% 0.000
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk Profile -18.31% 6498.000 5308.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 Profile -16.36% 34606.000 28946.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode Profile -13.56% 63828.000 55172.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/Large/sphereflake Profile -12.11% 17344.000 15244.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Linpack/linpack-pc Profile -10.94% 6418.000 5716.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-strcat Profile -9.55% 754.000 682.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin Profile -7.26% 1102.000 1022.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo Profile -6.67% 18362.000 17138.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/Large/ray Profile -6.22% 8232.000 7720.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/fp-convert Profile -5.91% 406.000 382.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Perm Profile -5.49% 1896.000 1792.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/oourafft Profile -5.48% 9446.000 8928.000 0.000 0.00% 0.000
MultiSource/Benchmarks/VersaBench/bmm/bmm Profile -5.15% 854.000 810.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mafft/pairlocalalign Profile -4.95% 132094.000 125554.000 0.000 0.00% 0.000
SingleSource/Benchmarks/CoyoteBench/huffbench Profile -4.84% 3220.000 3064.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame Profile -3.91% 131168.000 126038.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-moments Profile -3.68% 1850.000 1782.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MallocBench/cfrac/cfrac Profile -3.30% 18800.000 18180.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG Profile -3.18% 19618.000 18994.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-sieve Profile -3.13% 766.000 742.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/ludcmp/ludcmp Profile -3.11% 1930.000 1870.000 0.000 0.00% 0.000
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile -3.06% 616132.000 597288.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/oopack_v1p8 Profile -3.06% 2486.000 2410.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile -3.01% 645748.000 626312.000 0.000 0.00% 0.000
External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile -2.81% 810548.000 787748.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant Profile -2.42% 48398.000 47228.000 0.000 0.00% 0.000
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile -2.40% 1149514.000 1121908.000 0.000 0.00% 0.000
SingleSource/Benchmarks/BenchmarkGame/spectral-norm Profile -2.35% 1022.000 998.000 0.000 0.00% 0.000
MultiSource/Applications/spiff/spiff Profile -2.23% 24254.000 23712.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MallocBench/espresso/espresso Profile -2.17% 189998.000 185870.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/simple_types_constant_folding Profile -1.94% 47384.000 46466.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r Profile -1.91% 2525466.000 2477184.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Ptrdist/bc/bc Profile -1.63% 67000.000 65910.000 0.000 0.00% 0.000
MultiSource/Applications/lua/lua Profile -1.48% 118230.000 116484.000 0.000 0.00% 0.000
MultiSource/Applications/SPASS/SPASS Profile -1.36% 335600.000 331026.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/pifft/pifft Profile -1.26% 30560.000 30176.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Puzzle Profile -1.19% 2184.000 2158.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Olden/power/power Profile -1.18% 4764.000 4708.000 0.000 0.00% 0.000
MultiSource/Applications/d/make_dparser Profile -1.14% 71060.000 70250.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile -1.13% 98706.000 97588.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/consumer-jpeg/consumer-jpeg Profile -1.12% 70472.000 69680.000 0.000 0.00% 0.000
External/SPEC/CFP2017rate/526.blender_r/526.blender_r Profile -1.01% 8499094.000 8413514.000 0.000 0.00% 0.000

Performance Improvements - execution_time Δ (B) Baseline Current σ (B) Δ σ
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_multi_csa_with_cond_arith_autovec_int64_t_ -27.62% 1044878.546 756294.873 1885.350 -0.13% 1885.350
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_multi_csa_with_cond_arith_novec_int64_t_ -27.51% 1044463.436 757090.742 458.872 -0.13% 458.872
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_multi_csa_with_cond_arith_autovec_int32_t_ -26.94% 515728.518 376769.577 546.071 -0.18% 546.071
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_multi_csa_with_cond_arith_novec_int32_t_ -26.89% 515829.116 377106.234 259.503 -0.06% 259.503
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_multi_csa_with_cond_arith_autovec_uint8_t_ -25.18% 124920.394 93459.479 324.283 -0.06% 324.283
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_multi_csa_with_cond_arith_novec_uint8_t_ -25.17% 124916.399 93473.166 312.328 -0.03% 312.328
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_no_early_exit_two_loads<uint16_t>/28 -16.17% 104.498 87.596 0.006 -0.01% 0.006
MultiSource/Benchmarks/SciMark2-C/scimark2 Profile -15.12% 166.680 141.471 0.045 -0.05% 0.045
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_no_early_exit_two_loads<uint16_t>/16 -14.02% 66.954 57.564 0.004 0.00% 0.004
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_mid_two_loads<uint16_t>/28 -12.37% 58.554 51.310 0.052 -0.18% 0.052
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 Profile -12.32% 2.836 2.486 0.002 -0.04% 0.002
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_no_early_exit_two_loads<uint16_t>/10 -11.70% 48.181 42.546 0.002 0.00% 0.002
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_multi_csa_only_autovec_int64_t_ -9.91% 1046245.511 942570.283 707.393 -0.14% 707.393
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_multi_csa_only_novec_int64_t_ -9.87% 1045645.924 942413.281 959.267 0.05% 959.267
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_mid_two_loads<uint16_t>/16 -9.22% 39.993 36.304 0.063 0.11% 0.063
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_multi_csa_only_autovec_int32_t_ -8.71% 515323.384 470434.481 437.032 -0.02% 437.032
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_multi_csa_only_novec_int32_t_ -8.54% 515135.584 471165.121 184.842 0.08% 184.842
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_no_early_exit_three_loads<uint8_t>/28 -8.51% 157.975 144.531 0.006 0.00% 0.006
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_no_early_exit_three_loads<uint16_t>/256 -8.40% 1207.632 1106.241 0.012 -0.00% 0.012
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_no_early_exit_three_loads<uint8_t>/51 -8.38% 272.488 249.644 0.009 0.00% 0.009
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_no_early_exit_three_loads<uint16_t>/999 -8.38% 4647.048 4257.713 0.180 0.00% 0.180
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk Profile -8.38% 43.459 39.819 0.011 -0.07% 0.011
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_mid_three_loads<uint16_t>/999 -8.28% 2365.086 2169.347 0.122 0.00% 0.122
