Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit 438e2ccd4ad18d23fc800d0ad9f4f667a547f868 Author: PaulXiCao <paulxicao7@gmail.com> Date: Tue Jan 14 16:24:35 2025 +0100 [libc++] Make std::stable_sort constexpr friendly (#110320) Implementing `constexpr std::stable_sort`. This is part of P2562R1, tracked via issue #105360. Closes #119394 Co-authored-by: A. Jiang <de34@live.cn> Co-authored-by: Louis Dionne <ldionne.2@gmail.com> |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 523779 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 523749 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 7 | 0 |
| Performance Improvements | 2 | 0 |
| Added Tests | 0 | 17 |
| Unchanged Tests | 81 | 73 |
| Total Tests | 90 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 734_vpr_r | 2.77% | 15.376 | 15.802 | - | 0.00% | - |
| 710_omnetpp_r | 2.71% | 8.367 | 8.593 | - | 0.00% | - |
| 707_ntest_r | 2.45% | 17.777 | 18.212 | - | 0.00% | - |
| 727_cppcheck_r | 1.73% | 24.485 | 24.909 | - | 0.00% | - |
| 748_flightdm_r | 1.52% | 8.864 | 8.999 | - | 0.00% | - |
| 766_femflow_r | 1.26% | 12.776 | 12.936 | - | 0.00% | - |
| 723_llvm_r | 1.04% | 11.445 | 11.564 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 737_gmsh_r | -1.94% | 13.488 | 13.226 | - | 0.00% | - |
| 753_ns3_r | -1.19% | 10.337 | 10.213 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
| 767_nest_r |
Report Time: 0.08s