Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
cc1_exec_hash 5a03f80c42dbb8a6084b8845efa3b64c9879e202
cc_as_version Clang built in.
cc_build DEV
cc_dumpmachine riscv64-unknown-linux-gnu
cc_exec_hash 5a03f80c42dbb8a6084b8845efa3b64c9879e202
cc_ld_version clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument]
GNU ld (GNU Binutils for Debian) 2.40
/usr/bin/riscv64-linux-gnu-ld: /usr/lib/gcc-cross/riscv64-linux-gnu/12/../../../../riscv64-linux-gnu/lib/Scrt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
clang: error: linker command failed with exit code 1 (use -v to see invocation)
cc_name clang
cc_src_branch https://github.com/llvm/llvm-project.git
cc_src_revision 2a8e0e1abbdc558f3a4b43d5a9432c07b5d01387
cc_target riscv64-unknown-linux-gnu
cc_target_assembly ; ModuleID = '/dev/null'
source_filename = "/dev/null"
target datalayout = "e-m:e-p:64:64-i64:64-i128:128-n32:64-S128"
target triple = "riscv64-unknown-linux-gnu"

!llvm.module.flags = !{!0, !1, !3, !4, !5, !6, !7, !8}
!llvm.ident = !{!9}
!llvm.errno.tbaa = !{!10}

!0 = !{i32 1, !"target-abi", !"lp64d"}
!1 = !{i32 6, !"riscv-isa", !2}
!2 = !{!"rv64i2p1_m2p0_a2p1_f2p2_d2p2_c2p0_b1p0_v1p0_zic64b1p0_zicbom1p0_zicbop1p0_zicboz1p0_ziccamoa1p0_ziccif1p0_zicclsm1p0_ziccrse1p0_zicntr2p0_zicsr2p0_zihintpause2p0_zihpm2p0_zmmul1p0_za64rs1p0_zaamo1p0_zalrsc1p0_zfhmin1p0_zca1p0_zcd1p0_zba1p0_zbb1p0_zbs1p0_zkt1p0_zve32f1p0_zve32x1p0_zve64d1p0_zve64f1p0_zve64x1p0_zvl128b1p0_zvl32b1p0_zvl64b1p0"}
!3 = !{i32 8, !"PIC Level", i32 2}
!4 = !{i32 7, !"PIE Level", i32 2}
!5 = !{i32 7, !"uwtable", i32 2}
!6 = !{i32 8, !"SmallDataLimit", i32 0}
!7 = !{i32 1, !"ThinLTO", i32 0}
!8 = !{i32 1, !"EnableSplitLTOUnit", i32 1}
!9 = !{!"clang version 23.0.0git (https://github.com/llvm/llvm-project.git 2a8e0e1abbdc558f3a4b43d5a9432c07b5d01387)"}
!10 = !{!11, !12, i64 0}
!11 = !{!"__libc_errno", !12, i64 0}
!12 = !{!"int", !13, i64 0}
!13 = !{!"omnipotent char", !14, i64 0}
!14 = !{!"Simple C/C++ TBAA"}

^0 = module: (path: "[Regular LTO]", hash: (0, 0, 0, 0, 0))
^1 = flags: 8
^2 = blockcount: 0
cc_version clang version 23.0.0git (https://github.com/llvm/llvm-project.git 2a8e0e1abbdc558f3a4b43d5a9432c07b5d01387)
Target: riscv64-unknown-linux-gnu
Thread model: posix
InstalledDir: /home/igalia/luke/riscv-lnt/llvm-project/build/bin
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/12
Selected GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/12
(in-process)
"/home/igalia/luke/riscv-lnt/llvm-project/build/bin/clang-22" "-cc1" "-triple" "riscv64-unknown-linux-gnu" "-O3" "-E" "-disable-free" "-clear-ast-before-backend" "-disable-llvm-verifier" "-discard-value-names" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "generic-rv64" "-target-feature" "+i" "-target-feature" "+m" "-target-feature" "+a" "-target-feature" "+f" "-target-feature" "+d" "-target-feature" "+c" "-target-feature" "+b" "-target-feature" "+v" "-target-feature" "+zic64b" "-target-feature" "+zicbom" "-target-feature" "+zicbop" "-target-feature" "+zicboz" "-target-feature" "+ziccamoa" "-target-feature" "+ziccif" "-target-feature" "+zicclsm" "-target-feature" "+ziccrse" "-target-feature" "+zicntr" "-target-feature" "+zicsr" "-target-feature" "+zihintpause" "-target-feature" "+zihpm" "-target-feature" "+zmmul" "-target-feature" "+za64rs" "-target-feature" "+zaamo" "-target-feature" "+zalrsc" "-target-feature" "+zfhmin" "-target-feature" "+zca" "-target-feature" "+zcd" "-target-feature" "+zba" "-target-feature" "+zbb" "-target-feature" "+zbs" "-target-feature" "+zkt" "-target-feature" "+zve32f" "-target-feature" "+zve32x" "-target-feature" "+zve64d" "-target-feature" "+zve64f" "-target-feature" "+zve64x" "-target-feature" "+zvl128b" "-target-feature" "+zvl32b" "-target-feature" "+zvl64b" "-target-feature" "-e" "-target-feature" "-h" "-target-feature" "-q" "-target-feature" "-sdext" "-target-feature" "-sdtrig" "-target-feature" "-sha" "-target-feature" "-shcounterenw" "-target-feature" "-shgatpa" "-target-feature" "-shlcofideleg" "-target-feature" "-shtvala" "-target-feature" "-shvsatpa" "-target-feature" "-shvstvala" "-target-feature" "-shvstvecd" "-target-feature" "-smaia" "-target-feature" "-smcdeleg" "-target-feature" "-smcntrpmf" "-target-feature" "-smcsrind" "-target-feature" "-smctr" "-target-feature" "-smdbltrp" "-target-feature" "-smepmp" "-target-feature" "-smmpm" "-target-feature" "-smnpm" "-target-feature" "-smrnmi" "-target-feature" "-smstateen" "-target-feature" "-ssaia" "-target-feature" "-ssccfg" "-target-feature" "-ssccptr" "-target-feature" "-sscofpmf" "-target-feature" "-sscounterenw" "-target-feature" "-sscsrind" "-target-feature" "-ssctr" "-target-feature" "-ssdbltrp" "-target-feature" "-ssnpm" "-target-feature" "-sspm" "-target-feature" "-ssqosid" "-target-feature" "-ssstateen" "-target-feature" "-ssstrict" "-target-feature" "-sstc" "-target-feature" "-sstvala" "-target-feature" "-sstvecd" "-target-feature" "-ssu64xl" "-target-feature" "-supm" "-target-feature" "-svade" "-target-feature" "-svadu" "-target-feature" "-svbare" "-target-feature" "-svinval" "-target-feature" "-svnapot" "-target-feature" "-svpbmt" "-target-feature" "-svrsw60t59b" "-target-feature" "-svvptc" "-target-feature" "-xaifet" "-target-feature" "-xandesbfhcvt" "-target-feature" "-xandesperf" "-target-feature" "-xandesvbfhcvt" "-target-feature" "-xandesvdot" "-target-feature" "-xandesvpackfph" "-target-feature" "-xandesvsinth" "-target-feature" "-xandesvsintload" "-target-feature" "-xcheriot" "-target-feature" "-xcvalu" "-target-feature" "-xcvbi" "-target-feature" "-xcvbitmanip" "-target-feature" "-xcvelw" "-target-feature" "-xcvmac" "-target-feature" "-xcvmem" "-target-feature" "-xcvsimd" "-target-feature" "-xmipscbop" "-target-feature" "-xmipscmov" "-target-feature" "-xmipsexectl" "-target-feature" "-xmipslsp" "-target-feature" "-xqccmp" "-target-feature" "-xqci" "-target-feature" "-xqcia" "-target-feature" "-xqciac" "-target-feature" "-xqcibi" "-target-feature" "-xqcibm" "-target-feature" "-xqcicli" "-target-feature" "-xqcicm" "-target-feature" "-xqcics" "-target-feature" "-xqcicsr" "-target-feature" "-xqciint" "-target-feature" "-xqciio" "-target-feature" "-xqcilb" "-target-feature" "-xqcili" "-target-feature" "-xqcilia" "-target-feature" "-xqcilo" "-target-feature" "-xqcilsm" "-target-feature" "-xqcisim" "-target-feature" "-xqcisls" "-target-feature" "-xqcisync" "-target-feature" "-xsfcease" "-target-feature" "-xsfmm128t" "-target-feature" "-xsfmm16t" "-target-feature" "-xsfmm32a" "-target-feature" "-xsfmm32a16f" "-target-feature" "-xsfmm32a32f" "-target-feature" "-xsfmm32a8f" "-target-feature" "-xsfmm32a8i" "-target-feature" "-xsfmm32t" "-target-feature" "-xsfmm64a64f" "-target-feature" "-xsfmm64t" "-target-feature" "-xsfmmbase" "-target-feature" "-xsfvcp" "-target-feature" "-xsfvfbfexp16e" "-target-feature" "-xsfvfexp16e" "-target-feature" "-xsfvfexp32e" "-target-feature" "-xsfvfexpa" "-target-feature" "-xsfvfexpa64e" "-target-feature" "-xsfvfnrclipxfqf" "-target-feature" "-xsfvfwmaccqqq" "-target-feature" "-xsfvqmaccdod" "-target-feature" "-xsfvqmaccqoq" "-target-feature" "-xsifivecdiscarddlone" "-target-feature" "-xsifivecflushdlone" "-target-feature" "-xsmtvdot" "-target-feature" "-xtheadba" "-target-feature" "-xtheadbb" "-target-feature" "-xtheadbs" "-target-feature" "-xtheadcmo" "-target-feature" "-xtheadcondmov" "-target-feature" "-xtheadfmemidx" "-target-feature" "-xtheadmac" "-target-feature" "-xtheadmemidx" "-target-feature" "-xtheadmempair" "-target-feature" "-xtheadsync" "-target-feature" "-xtheadvdot" "-target-feature" "-xventanacondops" "-target-feature" "-xwchc" "-target-feature" "-za128rs" "-target-feature" "-zabha" "-target-feature" "-zacas" "-target-feature" "-zalasr" "-target-feature" "-zama16b" "-target-feature" "-zawrs" "-target-feature" "-zbc" "-target-feature" "-zbkb" "-target-feature" "-zbkc" "-target-feature" "-zbkx" "-target-feature" "-zcb" "-target-feature" "-zce" "-target-feature" "-zcf" "-target-feature" "-zclsd" "-target-feature" "-zcmop" "-target-feature" "-zcmp" "-target-feature" "-zcmt" "-target-feature" "-zdinx" "-target-feature" "-zfa" "-target-feature" "-zfbfmin" "-target-feature" "-zfh" "-target-feature" "-zfinx" "-target-feature" "-zhinx" "-target-feature" "-zhinxmin" "-target-feature" "-ziccamoc" "-target-feature" "-ziccid" "-target-feature" "-zicond" "-target-feature" "-zifencei" "-target-feature" "-zihintntl" "-target-feature" "-zilsd" "-target-feature" "-zimop" "-target-feature" "-zk" "-target-feature" "-zkn" "-target-feature" "-zknd" "-target-feature" "-zkne" "-target-feature" "-zknh" "-target-feature" "-zkr" "-target-feature" "-zks" "-target-feature" "-zksed" "-target-feature" "-zksh" "-target-feature" "-ztso" "-target-feature" "-zvbb" "-target-feature" "-zvbc" "-target-feature" "-zvfbfmin" "-target-feature" "-zvfbfwma" "-target-feature" "-zvfh" "-target-feature" "-zvfhmin" "-target-feature" "-zvkb" "-target-feature" "-zvkg" "-target-feature" "-zvkn" "-target-feature" "-zvknc" "-target-feature" "-zvkned" "-target-feature" "-zvkng" "-target-feature" "-zvknha" "-target-feature" "-zvknhb" "-target-feature" "-zvks" "-target-feature" "-zvksc" "-target-feature" "-zvksed" "-target-feature" "-zvksg" "-target-feature" "-zvksh" "-target-feature" "-zvkt" "-target-feature" "-zvl1024b" "-target-feature" "-zvl16384b" "-target-feature" "-zvl2048b" "-target-feature" "-zvl256b" "-target-feature" "-zvl32768b" "-target-feature" "-zvl4096b" "-target-feature" "-zvl512b" "-target-feature" "-zvl65536b" "-target-feature" "-zvl8192b" "-target-feature" "-experimental-p" "-target-feature" "-experimental-smpmpmt" "-target-feature" "-experimental-svukte" "-target-feature" "-experimental-xqccmt" "-target-feature" "-experimental-xsfmclic" "-target-feature" "-experimental-xsfsclic" "-target-feature" "-experimental-y" "-target-feature" "-experimental-zibi" "-target-feature" "-experimental-zicfilp" "-target-feature" "-experimental-zicfiss" "-target-feature" "-experimental-zvabd" "-target-feature" "-experimental-zvbc32e" "-target-feature" "-experimental-zvdot4a8i" "-target-feature" "-experimental-zvfbdota32f" "-target-feature" "-experimental-zvfbfa" "-target-feature" "-experimental-zvfofp8min" "-target-feature" "-experimental-zvfqwbdota8f" "-target-feature" "-experimental-zvfqwdota8f" "-target-feature" "-experimental-zvfwbdota16bf" "-target-feature" "-experimental-zvfwdota16bf" "-target-feature" "-experimental-zvkgs" "-target-feature" "-experimental-zvqwbdota16i" "-target-feature" "-experimental-zvqwbdota8i" "-target-feature" "-experimental-zvqwdota16i" "-target-feature" "-experimental-zvqwdota8i" "-target-feature" "-experimental-zvvfmm" "-target-feature" "-experimental-zvvmm" "-target-feature" "-experimental-zvvmtls" "-target-feature" "-experimental-zvvmttls" "-target-feature" "-experimental-zvzip" "-target-feature" "+relax" "-target-abi" "lp64d" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/home/igalia/luke/riscv-lnt" "-v" "-fcoverage-compilation-dir=/home/igalia/luke/riscv-lnt" "-resource-dir" "/home/igalia/luke/riscv-lnt/llvm-project/build/lib/clang/23" "-D" "NDEBUG" "-internal-isystem" "/home/igalia/luke/riscv-lnt/llvm-project/build/lib/clang/23/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc-cross/riscv64-linux-gnu/12/../../../../riscv64-linux-gnu/include" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-ferror-limit" "19" "-fno-signed-char" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-fdwarf2-cfi-asm" "-o" "-" "-x" "c" "/dev/null"
cc_version_number 23.0.0git
inferred_run_order 2a8e0e1abbdc558f3a4b43d5a9432c07b5d01387
no_errors True
Filter

bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 test results

Run Order Start Time Duration
Current r587256 2026-07-08T00:16:43 19:11:58
Previous r587102 2026-07-07T00:17:40 19:04:56
Baseline r579960 2026-05-11T07:54:41 19:20:31


Tests Summary

Status Group # # (B)
Performance Regressions 17 379
Performance Improvements 10 476
Unchanged Tests 7293 6465
Total Tests 7320

Performance Regressions - code_size Δ Previous Current σ Δ (B) σ (B)
MultiSource/Benchmarks/mediabench/gsm/toast/toast Profile 8.26% 23884.000 25858.000 0.000 10.09% 0.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm Profile 8.26% 23886.000 25860.000 0.000 10.09% 0.000
MultiSource/Benchmarks/Olden/perimeter/perimeter Profile 4.66% 1630.000 1706.000 0.000 4.53% 0.000
MultiSource/Applications/obsequi/Obsequi Profile 1.01% 25436.000 25692.000 0.000 1.53% 0.000

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm Profile 17.80% 0.625 0.736 0.000 10.89% 0.000
MultiSource/Benchmarks/mediabench/gsm/toast/toast Profile 17.10% 0.081 0.095 0.000 9.87% 0.000
MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_INIT3_RAW/5001 15.16% 34.868 40.154 0.707 -0.89% 0.707
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC63 9.23% 122.177 133.456 1.692 -10.98% 1.692
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC32 7.21% 70.955 76.071 0.115 -10.85% 0.115
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC127 5.21% 86.598 91.110 0.863 3.66% 0.863
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC128 5.00% 85.132 89.385 1.578 1.71% 1.578
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC3 3.62% 286.427 296.792 2.590 15.42% 2.590
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC3 3.60% 285.589 295.867 2.612 15.57% 2.612
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC31 3.26% 73.021 75.402 0.472 -12.44% 0.472
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC127 2.89% 2259.373 2324.760 20.980 -4.20% 20.980
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC64 1.98% 46.020 46.930 0.003 3.36% 0.003
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC64 1.45% 46.258 46.927 0.008 3.88% 0.008

Performance Improvements - code_size Δ Previous Current σ Δ (B) σ (B)
MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG Profile -2.45% 22984.000 22422.000 0.000 1.16% 0.000
External/SPEC/CINT2017rate/541.leela_r/541.leela_r Profile -1.50% 55888.000 55048.000 0.000 2.49% 0.000

Performance Improvements - execution_time Δ Previous Current σ Δ (B) σ (B)
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_2D_RAW/44217 -13.13% 58662.680 50960.327 2739.869 -39.80% 2739.869
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_2D_RAW/5001 -10.38% 6621.276 5933.682 171.151 -32.54% 171.151
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint32_t_To_uint64_t_ -4.01% 14351.471 13776.022 211.491 -39.38% 211.491
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_GEN_LIN_RECUR_RAW/44217 -3.40% 1987.722 1920.110 25.537 34.19% 25.537
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC63 -1.99% 47.882 46.929 0.003 2.73% 0.003
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_ENERGY_CALC_LAMBDA/5001 -1.92% 425.708 417.552 2.570 -4.68% 2.570
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint32_t_To_uint8_t_ -1.83% 9340.568 9169.624 60.708 -0.71% 60.708
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_2D_RAW/171 -1.16% 82.752 81.791 0.203 -7.71% 0.203

Performance Regressions - code_size Δ (B) Baseline Current σ (B) Δ σ
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary2 Profile 42.56% 672.000 958.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/fbench Profile 30.53% 2188.000 2856.000 0.000 0.00% 0.000
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile 17.61% 8334.000 9802.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Ptrdist/anagram/anagram Profile 11.72% 4146.000 4632.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Ptrdist/ft/ft Profile 10.66% 1876.000 2076.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mediabench/gsm/toast/toast Profile 10.09% 23488.000 25858.000 0.000 8.26% 0.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm Profile 10.09% 23490.000 25860.000 0.000 8.26% 0.000
SingleSource/Benchmarks/Adobe-C++/stepanov_vector Profile 8.46% 8158.000 8848.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Trimaran/enc-3des/enc-3des Profile 7.61% 13162.000 14164.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/medley/nussinov/nussinov Profile 7.41% 1728.000 1856.000 0.000 0.00% 0.000
MultiSource/Benchmarks/VersaBench/bmm/bmm Profile 6.26% 862.000 916.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/analyzer/analyzer Profile 6.01% 2928.000 3104.000 0.000 0.00% 0.000
MultiSource/Benchmarks/VersaBench/8b10b/8b10b Profile 5.72% 594.000 628.000 0.000 0.00% 0.000
MultiSource/Benchmarks/VersaBench/ecbdes/ecbdes Profile 5.64% 2518.000 2660.000 0.000 0.00% 0.000
SingleSource/Benchmarks/CoyoteBench/lpbench Profile 5.26% 1140.000 1200.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/oourafft Profile 5.04% 9526.000 10006.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile 5.01% 14166.000 14876.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount Profile 4.78% 2344.000 2456.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r Profile 4.68% 52568.000 55026.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-lists Profile 4.57% 920.000 962.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Olden/perimeter/perimeter Profile 4.53% 1632.000 1706.000 0.000 4.66% 0.000
MultiSource/Benchmarks/MiBench/security-sha/security-sha Profile 4.37% 3338.000 3484.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/medley/floyd-warshall/floyd-warshall Profile 4.28% 1822.000 1900.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-hash Profile 4.23% 756.000 788.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC Profile 4.19% 14954.000 15580.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu Profile 4.16% 1972.000 2054.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/XSBench/XSBench Profile 4.05% 7848.000 8166.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/oopack_v1p8 Profile 3.98% 2816.000 2928.000 0.000 0.00% 0.000
SingleSource/Benchmarks/CoyoteBench/huffbench Profile 3.96% 2120.000 2204.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syrk/syrk Profile 3.55% 1918.000 1986.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-objinst Profile 3.42% 584.000 604.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt Profile 3.42% 2746.000 2840.000 0.000 0.00% 0.000
SingleSource/Benchmarks/BenchmarkGame/puzzle Profile 3.39% 1298.000 1342.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syr2k/syr2k Profile 3.35% 2504.000 2588.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1 Profile 3.31% 1452.000 1500.000 0.000 0.00% 0.000
MultiSource/Applications/JM/ldecod/ldecod Profile 3.20% 260592.000 268930.000 0.000 0.10% 0.000
MultiSource/Applications/sgefa/sgefa Profile 3.13% 6390.000 6590.000 0.000 0.00% 0.000
SingleSource/Benchmarks/McGill/misr Profile 3.06% 1176.000 1212.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mediabench/adpcm/rawdaudio/rawdaudio Profile 3.03% 528.000 544.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Olden/power/power Profile 3.02% 3912.000 4030.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame Profile 2.99% 118832.000 122380.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d Profile 2.93% 4366.000 4494.000 0.000 0.00% 0.000
SingleSource/Benchmarks/McGill/queens Profile 2.91% 1098.000 1130.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Olden/mst/mst Profile 2.91% 1514.000 1558.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/18-imp/imp Profile 2.88% 7354.000 7566.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MallocBench/espresso/espresso Profile 2.84% 144030.000 148124.000 0.000 0.00% 0.000
MultiSource/Applications/JM/lencod/lencod Profile 2.78% 579302.000 595396.000 0.000 0.07% 0.000
MultiSource/Benchmarks/Olden/voronoi/voronoi Profile 2.77% 5054.000 5194.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD Profile 2.69% 25788.000 26482.000 0.000 0.65% 0.000
MultiSource/Applications/spiff/spiff Profile 2.65% 17350.000 17810.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/symm/symm Profile 2.64% 1966.000 2018.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Olden/em3d/em3d Profile 2.63% 1904.000 1954.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mediabench/adpcm/rawcaudio/rawcaudio Profile 2.62% 610.000 626.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/trmm/trmm Profile 2.62% 1298.000 1332.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/adi/adi Profile 2.62% 1986.000 2038.000 0.000 0.00% 0.000
MultiSource/Benchmarks/SciMark2-C/scimark2 Profile 2.58% 12420.000 12740.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/atax/atax Profile 2.57% 1480.000 1518.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/cholesky/cholesky Profile 2.56% 2110.000 2164.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Rodinia/hotspot/hotspot Profile 2.54% 2910.000 2984.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/541.leela_r/541.leela_r Profile 2.49% 53712.000 55048.000 0.000 -1.50% 0.000
SingleSource/Benchmarks/Polybench/datamining/covariance/covariance Profile 2.39% 1340.000 1372.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/RSBench/rsbench Profile 2.38% 15650.000 16022.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/01-qbsort/qbsort Profile 2.35% 1360.000 1392.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d Profile 2.35% 1618.000 1656.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/distray/distray Profile 2.32% 5094.000 5212.000 0.000 0.00% 0.000
MultiSource/Applications/SPASS/SPASS Profile 2.26% 317930.000 325102.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/datamining/correlation/correlation Profile 2.24% 1700.000 1738.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/12-IOtest/iotest Profile 2.22% 992.000 1014.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/jacobi-2d/jacobi-2d Profile 2.21% 2712.000 2772.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/jacobi-1d/jacobi-1d Profile 2.19% 1918.000 1960.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-hash2 Profile 2.14% 3084.000 3150.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/ludcmp/ludcmp Profile 2.14% 2528.000 2582.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/gramschmidt/gramschmidt Profile 2.12% 1796.000 1834.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/miniAMR/miniAMR Profile 2.07% 38826.000 39628.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/ReedSolomon Profile 2.05% 5080.000 5184.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 Profile 2.03% 23154.000 23624.000 0.000 0.00% 0.000
MultiSource/Applications/ALAC/decode/alacconvert-decode Profile 1.98% 32592.000 33238.000 0.000 0.00% 0.000
MultiSource/Applications/ALAC/encode/alacconvert-encode Profile 1.98% 32592.000 33238.000 0.000 0.00% 0.000
MultiSource/Benchmarks/BitBench/drop3/drop3 Profile 1.98% 1110.000 1132.000 0.000 0.00% 0.000
