Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
cc_as_version GNU assembler version 2.45.50 (riscv64-linux-gnu) using BFD version (GNU Binutils) 2.45.50.20250812
cc_build DEV
cc_dumpmachine riscv64-linux-gnu
cc_exec_hash 82bbaf2d77e556bfc65a21aaed51483ba0de1063
cc_ld_version collect2 version 17.0.0 20260707 (experimental)
/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/../../../../riscv64-linux-gnu/bin/ld -plugin /home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/17.0.0/liblto_plugin.so -plugin-opt=/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/17.0.0/lto-wrapper -plugin-opt=-fresolution=/tmp/ccvXp7C3.res -plugin-opt=-pass-through=-lgcc -plugin-opt=-pass-through=-lgcc_s -plugin-opt=-pass-through=-latomic -plugin-opt=-pass-through=-lc -plugin-opt=-pass-through=-lgcc -plugin-opt=-pass-through=-lgcc_s --sysroot=/usr/riscv64-linux-gnu --eh-frame-hdr -melf64lriscv -X -dynamic-linker /lib/ld-linux-riscv64-lp64d.so.1 /usr/riscv64-linux-gnu/lib/crt1.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/crti.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/crtbegin.o -L/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0 -L/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/../../../../riscv64-linux-gnu/lib -L/usr/riscv64-linux-gnu/lib -v -lgcc --push-state --as-needed -lgcc_s --pop-state --push-state --as-needed -latomic --pop-state -lc -lgcc --push-state --as-needed -lgcc_s --pop-state /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/crtend.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/crtn.o
GNU ld (GNU Binutils) 2.45.50.20250812
/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/../../../../riscv64-linux-gnu/bin/ld: /usr/riscv64-linux-gnu/lib/crt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
collect2: error: ld returned 1 exit status
cc_name gcc
cc_target riscv64-linux-gnu
cc_target_assembly .file "null"
.option nopic
.attribute arch, "rv64i2p1_m2p0_a2p1_f2p2_d2p2_c2p0_b1p0_v1p0_zic64b1p0_zicbom1p0_zicbop1p0_zicboz1p0_ziccamoa1p0_ziccif1p0_zicclsm1p0_ziccrse1p0_zicntr2p0_zicsr2p0_zihintpause2p0_zmmul1p0_za64rs1p0_zaamo1p0_zalrsc1p0_zfhmin1p0_zca1p0_zcd1p0_zba1p0_zbb1p0_zbs1p0_zkt1p0_zve32f1p0_zve32x1p0_zve64d1p0_zve64f1p0_zve64x1p0_zvl128b1p0_zvl32b1p0_zvl64b1p0"
.attribute unaligned_access, 0
.attribute stack_align, 16
.section .gnu.lto_.profile.b25d5f8c2677a6cb,"e",@progbits
.base64 "KLUv/SAGMQAAAgAAAAAA"
.text
.section .gnu.lto_.icf.b25d5f8c2677a6cb,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.ipa_sra.b25d5f8c2677a6cb,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.inline.b25d5f8c2677a6cb,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.jmpfuncs.b25d5f8c2677a6cb,"e",@progbits
.base64 "KLUv/SAPRQAAEAMAAQAHwAI="
.text
.section .gnu.lto_.pureconst.b25d5f8c2677a6cb,"e",@progbits
.base64 "KLUv/SAFKQAAAQAAAAA="
.text
.section .gnu.lto_.ipa_modref.b25d5f8c2677a6cb,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.lto.b25d5f8c2677a6cb,"e",@progbits
.base64 "EQAAAAEAAQA="
.text
.section .gnu.lto_.symbol_nodes.b25d5f8c2677a6cb,"e",@progbits
.base64 "KLUv/SAGMQAAAgAAAAAA"
.text
.section .gnu.lto_.refs.b25d5f8c2677a6cb,"e",@progbits
.base64 "KLUv/SAFKQAAAQAAAAA="
.text
.section .gnu.lto_.decls.b25d5f8c2677a6cb,"e",@progbits
.base64 "KLUv/SAd6QAAAAAAAAEAAAAMAAAA/////wEAAADVAAAAAAAAAAA="
.text
.section .gnu.lto_.symtab.b25d5f8c2677a6cb,"e",@progbits
.text
.section .gnu.lto_.ext_symtab.b25d5f8c2677a6cb,"e",@progbits
.ascii "\001"
.text
.section .gnu.lto_.opts,"e",@progbits
.ascii "'-fno-openmp' '-fno-openacc' '-fno-pie' '-fcf-protection=non"
.ascii "e' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' "
.ascii "'"
.string "-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b' '-O3' '-flto' '-fomit-frame-pointer'"
.text
.comm __gnu_lto_slim,1,1
.ident "GCC: (GNU) 17.0.0 20260707 (experimental)"
.section .note.GNU-stack,"",@progbits
cc_version Using built-in specs.
COLLECT_GCC=/home/igalia/luke/riscv-lnt/gcc-install/bin/riscv64-linux-gnu-gcc
Target: riscv64-linux-gnu
Configured with: ../gcc/configure --target=riscv64-linux-gnu --prefix=/home/igalia/luke/riscv-lnt/gcc-install/ --with-sysroot=/usr/riscv64-linux-gnu --with-native-system-header-dir=/include --disable-multilib : (reconfigured) ../gcc/configure --target=riscv64-linux-gnu --prefix=/home/igalia/luke/riscv-lnt/gcc-install/ --with-sysroot=/usr/riscv64-linux-gnu --with-native-system-header-dir=/include --disable-multilib : (reconfigured) ../gcc/configure --target=riscv64-linux-gnu --prefix=/home/igalia/luke/riscv-lnt/gcc-install/ --with-sysroot=/usr/riscv64-linux-gnu --with-native-system-header-dir=/include --disable-multilib target_alias=riscv64-linux-gnu --enable-languages=c,c++,fortran,lto,objc --no-create --no-recursion
Thread model: posix
Supported LTO compression algorithms: zlib zstd
gcc version 17.0.0 20260707 (experimental) (GCC)
COLLECT_GCC_OPTIONS='-v' '-E' '-march=rva22u64_v' '-O3' '-fomit-frame-pointer' '-D' 'NDEBUG' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' '-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b'
/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/17.0.0/cc1 -E -quiet -v -imultilib . -D NDEBUG /dev/null "-march=rva22u64_v" "-mabi=lp64d" "-misa-spec=20191213" "-mtls-dialect=trad" "-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b" -fomit-frame-pointer -O3 -dumpbase null
COMPILER_PATH=/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/17.0.0/:/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/17.0.0/:/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/../../../../riscv64-linux-gnu/bin/
LIBRARY_PATH=/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/17.0.0/../../../../riscv64-linux-gnu/lib/:/usr/riscv64-linux-gnu/lib/
COLLECT_GCC_OPTIONS='-v' '-E' '-march=rva22u64_v' '-O3' '-fomit-frame-pointer' '-D' 'NDEBUG' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' '-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b'
cc_version_number 17.0.0
inferred_run_order 0
no_errors False
Filter

bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64 test results

Run Order Start Time Duration
Current r230626 2026-07-08T00:14:34 18:06:44
Previous r230695 2026-07-09T00:13:28 18:05:30
Baseline r228880 2026-05-12T00:08:41 18:31:09


Tests Summary

Status Group # # (B)
New Passes 0 1
Performance Regressions 3 374
Performance Improvements 7 655
Added Tests 0 1
Existing Failures 12 12
Unchanged Tests 7298 6277
Total Tests 7320

Performance Regressions - code_size Δ Previous Current σ Δ (B) σ (B)
SingleSource/Benchmarks/Stanford/Puzzle Profile 2.28% 2192.000 2242.000 0.000 2.66% 0.000
SingleSource/Benchmarks/CoyoteBench/huffbench Profile 1.84% 3148.000 3206.000 0.000 -0.43% 0.000

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
MicroBenchmarks/harris/harris.test:BENCHMARK_HARRIS/512/512 1.16% 29781.951 30128.380 107.116 -1.67% 107.116

Performance Improvements - code_size Δ Previous Current σ Δ (B) σ (B)
SingleSource/Benchmarks/Stanford/Quicksort Profile -1.29% 3264.000 3222.000 0.000 2.09% 0.000

Performance Improvements - execution_time Δ Previous Current σ Δ (B) σ (B)
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_GEN_LIN_RECUR_LAMBDA/44217 -5.32% 1106.124 1047.284 21.694 -21.54% 21.694
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint32_t_To_uint16_t_ -4.80% 9332.021 8883.748 169.282 1.47% 169.282
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<32, LessThanZero, None> -1.59% 4399.957 4330.076 15.339 1.17% 15.339
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:BENCHMARK_csa_with_in_loop_arith_autovec_int32_t_ -1.46% 376103.827 370626.745 1696.693 -1.43% 1696.693
MicroBenchmarks/harris/harris.test:BENCHMARK_HARRIS/1024/1024 -1.44% 123447.923 121669.611 584.916 -1.64% 584.916
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:autovec_early_exit_taken_mid_two_loads<uint16_t>/10 -1.06% 34.088 33.726 0.052 8.83% 0.052

Existing Failures - execution_time
MultiSource/Applications/JM/ldecod/ldecod
MultiSource/Applications/oggenc/oggenc
MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft
MultiSource/Benchmarks/VersaBench/beamformer/beamformer
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syr2k/syr2k
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syrk/syrk
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/cholesky/cholesky
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu
SingleSource/Benchmarks/Polybench/medley/deriche/deriche
SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d

New Passes - execution_time
tools/test/check_env

Performance Regressions - code_size Δ (B) Baseline Current σ (B) Δ σ
SingleSource/Benchmarks/Misc/revertBits Profile 99.53% 426.000 850.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC Profile 98.54% 29430.000 58430.000 0.000 0.00% 0.000
MultiSource/Benchmarks/sim/sim Profile 72.75% 12638.000 21832.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/stepanov_v1p2 Profile 15.73% 2658.000 3076.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-ackermann Profile 15.15% 726.000 836.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount Profile 14.32% 936.000 1070.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/09-vor/vor Profile 14.19% 6132.000 7002.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/gemver/gemver Profile 13.81% 1202.000 1368.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Fhourstones-3.1/fhourstones3.1 Profile 13.65% 4470.000 5080.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-nestedloop Profile 13.45% 342.000 388.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ackermann Profile 12.41% 870.000 978.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/evalloop Profile 12.37% 938.000 1054.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Fhourstones/fhourstones Profile 12.12% 6768.000 7588.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-nestedloop Profile 11.89% 286.000 320.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction Profile 11.65% 11344.000 12666.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1 Profile 11.56% 1142.000 1274.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/functionobjects Profile 11.40% 14476.000 16126.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Ptrdist/ft/ft Profile 11.03% 2086.000 2316.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C++/simul/simul Profile 10.47% 1012.000 1118.000 0.000 0.00% 0.000
MultiSource/Benchmarks/VersaBench/8b10b/8b10b Profile 10.42% 518.000 572.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Queens Profile 10.21% 940.000 1036.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Towers Profile 10.10% 1050.000 1156.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++-EH/spirit Profile 9.62% 48376.000 53028.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Trimaran/enc-3des/enc-3des Profile 9.56% 14000.000 15338.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-lists Profile 9.49% 990.000 1084.000 0.000 0.00% 0.000
SingleSource/Benchmarks/BenchmarkGame/n-body Profile 9.44% 1462.000 1600.000 0.000 0.00% 0.000
SingleSource/Benchmarks/BenchmarkGame/puzzle Profile 9.12% 702.000 766.000 0.000 0.00% 0.000
MultiSource/Applications/lua/lua Profile 9.08% 118230.000 128962.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-random Profile 8.81% 386.000 420.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-random Profile 8.81% 386.000 420.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-heapsort Profile 8.66% 670.000 728.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-heapsort Profile 8.66% 670.000 728.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Olden/voronoi/voronoi Profile 8.60% 4908.000 5330.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile 8.57% 13696.000 14870.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary2 Profile 8.31% 794.000 860.000 0.000 0.00% 0.000
MultiSource/Applications/lambda-0.1.3/lambda Profile 8.29% 38926.000 42152.000 0.000 0.00% 0.000
MultiSource/Applications/aha/aha Profile 8.27% 2274.000 2462.000 0.000 0.00% 0.000
MultiSource/Applications/kimwitu++/kc Profile 8.22% 448494.000 485358.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-objinst Profile 8.17% 734.000 794.000 0.000 0.00% 0.000
MultiSource/Applications/SPASS/SPASS Profile 8.12% 335600.000 362834.000 0.000 0.05% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/XSBench/XSBench Profile 7.88% 4520.000 4876.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/12-IOtest/iotest Profile 7.83% 1404.000 1514.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C++/life/life Profile 7.78% 1722.000 1856.000 0.000 0.00% 0.000
MultiSource/Applications/hbd/hbd Profile 7.70% 27572.000 29696.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/PENNANT/PENNANT Profile 7.61% 49642.000 53422.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r Profile 7.55% 1876644.000 2018292.000 0.000 0.14% 0.000
MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000 Profile 7.50% 173896.000 186938.000 0.000 0.03% 0.000
SingleSource/Benchmarks/Adobe-C++/stepanov_vector Profile 7.47% 18628.000 20020.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-ary3 Profile 7.46% 402.000 432.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r Profile 7.42% 64182.000 68942.000 0.000 0.01% 0.000
SingleSource/Benchmarks/Shootout/Shootout-objinst Profile 7.41% 432.000 464.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C++/primes/primes Profile 7.37% 1330.000 1428.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/consumer-typeset/consumer-typeset Profile 7.30% 433152.000 464770.000 0.000 0.02% 0.000
MultiSource/Benchmarks/mediabench/gsm/toast/toast Profile 7.18% 41040.000 43988.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm Profile 7.18% 41042.000 43988.000 0.000 0.00% 0.000
MultiSource/Applications/viterbi/viterbi Profile 7.13% 3002.000 3216.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/541.leela_r/541.leela_r Profile 7.11% 72252.000 77390.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg Profile 7.04% 67810.000 72582.000 0.000 0.04% 0.000
MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4 Profile 6.99% 371520.000 397486.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/05-eks/eks Profile 6.97% 2870.000 3070.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Dhrystone/dry Profile 6.95% 374.000 400.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/analyzer/analyzer Profile 6.90% 2636.000 2818.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD Profile 6.87% 26386.000 28200.000 0.000 -0.09% 0.000
tools/test/ret0 Profile 6.85% 146.000 156.000 0.000 0.00% 0.000
tools/test/ret1 Profile 6.85% 146.000 156.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/17-bintr/bintr Profile 6.83% 2548.000 2722.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C++/ocean/ocean Profile 6.82% 3430.000 3664.000 0.000 0.00% 0.000
tools/test/abrt Profile 6.67% 150.000 160.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C++/employ/employ Profile 6.64% 3072.000 3276.000 0.000 0.00% 0.000
MultiSource/Benchmarks/PAQ8p/paq8p Profile 6.57% 106622.000 113628.000 0.000 -0.01% 0.000
SingleSource/Benchmarks/Misc-C++/stepanov_container Profile 6.57% 7736.000 8244.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-fibo Profile 6.55% 824.000 878.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-fib2 Profile 6.54% 764.000 814.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/dt Profile 6.53% 398.000 424.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Olden/health/health Profile 6.51% 2548.000 2714.000 0.000 0.00% 0.000
SingleSource/Benchmarks/BenchmarkGame/nsieve-bits Profile 6.51% 338.000 360.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-methcall Profile 6.44% 714.000 760.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Rodinia/pathfinder/pathfinder Profile 6.43% 778.000 828.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/network-dijkstra/network-dijkstra Profile 6.39% 1252.000 1332.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/perlin Profile 6.38% 1222.000 1300.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/04-bisect/bisect Profile 6.34% 1736.000 1846.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary Profile 6.32% 728.000 774.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/miniAMR/miniAMR Profile 6.30% 48012.000 51038.000 0.000 0.00% 0.000
MultiSource/Benchmarks/7zip/7zip-benchmark Profile 6.28% 758626.000 806276.000 0.000 0.02% 0.000
MultiSource/Benchmarks/Olden/treeadd/treeadd Profile 6.27% 3892.000 4136.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/richards_benchmark Profile 6.27% 2042.000 2170.000 0.000 0.00% 0.000
MultiSource/Applications/sqlite3/sqlite3 Profile 6.19% 387742.000 411734.000 0.000 0.05% 0.000
MicroBenchmarks/ImageProcessing/Blur/blur Profile 6.16% 149140.000 158332.000 0.000 0.00% 0.000
SingleSource/Benchmarks/CoyoteBench/fftbench Profile 6.13% 2806.000 2978.000 0.000 0.00% 0.000
MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter Profile 6.13% 142266.000 150982.000 0.000 0.00% 0.000
MicroBenchmarks/Builtins/Int128/Builtins Profile 6.10% 148184.000 157224.000 0.000 0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks Profile 6.06% 144714.000 153488.000 0.000 0.00% 0.000
MicroBenchmarks/ImageProcessing/Dither/Dither Profile 6.05% 145998.000 154834.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Bubblesort Profile 6.05% 430.000 456.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C++/city/city Profile 6.04% 4502.000 4774.000 0.000 0.00% 0.000
MicroBenchmarks/LoopInterchange/LoopInterchange Profile 6.02% 140326.000 148778.000 0.000 0.00% 0.000
MicroBenchmarks/ImageProcessing/AnisotropicDiffusion/AnisotropicDiffusion Profile 6.01% 143532.000 152158.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Treesort Profile 5.97% 3182.000 3372.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/ffbench Profile 5.91% 1658.000 1756.000 0.000 0.00% 0.000
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation Profile 5.87% 145574.000 154126.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MallocBench/gs/gs Profile 5.85% 134776.000 142654.000 0.000 -0.12% 0.000
MicroBenchmarks/ImageProcessing/Dilate/Dilate Profile 5.80% 143700.000 152036.000 0.000 0.00% 0.000
External/SPEC/CFP2017rate/544.nab_r/544.nab_r Profile 5.73% 68536.000 72464.000 0.000 0.00% 0.000
MultiSource/Applications/minisat/minisat Profile 5.72% 16130.000 17052.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-hash Profile 5.71% 806.000 852.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl Profile 5.67% 14344.000 15158.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/pcompress2/pcompress2 Profile 5.67% 5220.000 5516.000 0.000 -0.04% 0.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks Profile 5.65% 225322.000 238062.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/salsa20 Profile 5.57% 970.000 1024.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG Profile 5.56% 26288.000 27750.000 0.000 0.00% 0.000
MultiSource/Applications/d/make_dparser Profile 5.53% 71060.000 74992.000 0.000 0.00% 0.000
MultiSource/Applications/hexxagon/hexxagon Profile 5.53% 14612.000 15420.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-hash2 Profile 5.52% 2462.000 2598.000 0.000 0.46% 0.000
MicroBenchmarks/harris/harris Profile 5.52% 151666.000 160038.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Trimaran/enc-rc4/enc-rc4 Profile 5.48% 694.000 732.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/bigfib Profile 5.47% 5670.000 5980.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/consumer-jpeg/consumer-jpeg Profile 5.47% 70472.000 74324.000 0.000 0.08% 0.000
External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile 5.45% 98706.000 104086.000 0.000 0.05% 0.000
MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl Profile 5.45% 24994.000 26356.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl Profile 5.42% 14984.000 15796.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl Profile 5.41% 13784.000 14530.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/datamining/covariance/covariance Profile 5.41% 850.000 896.000 0.000 0.00% 0.000
MicroBenchmarks/MemFunctions/MemFunctions Profile 5.38% 229244.000 241576.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt Profile 5.34% 13590.000 14316.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/RealMM Profile 5.34% 562.000 592.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl Profile 5.33% 15946.000 16796.000 0.000 0.00% 0.000
MultiSource/Applications/SIBsim4/SIBsim4 Profile 5.33% 37000.000 38972.000 0.000 0.00% 0.000
