Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
Filter

ldionne-test-macbook-3 test results

Run Order Start Time Duration
Current 562303 2026-01-05T19:53:28 0:00:00
Previous 561816 2026-01-05T19:53:14 0:00:00
Baseline 561507 2026-01-05T19:53:25 0:00:00


Tests Summary

Status Group # # (B)
Performance Regressions 235 228
Performance Improvements 204 224
Unchanged Tests 56741 56728
Total Tests 57180

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
BM_std_min<unsigned_long_long>/1 43.27% 0.320 0.458 - 0.09% -
BM_MakeHeap_uint32_Random_4 26.91% 1.282 1.627 - 45.10% -
BM_MakeHeap_float_Random_1024 25.78% 1.164 1.464 - 18.66% -
BM_std_min<unsigned_char>/1 17.41% 0.325 0.381 - 17.50% -
BM_std_min<unsigned_int>/1 15.25% 0.332 0.383 - 17.57% -
bm_ranges_lexicographical_compare<int>/16 13.73% 2.018 2.295 - -0.48% -
BM_std_min<unsigned___int128>/5500 12.25% 2115.047 2374.125 - -35.08% -
BM_std_min<unsigned___int128>/4096 12.07% 1576.170 1766.354 - -35.12% -
BM_std_min<unsigned___int128>/1024 11.99% 395.527 442.946 - -34.82% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_SingleElement_262144 11.79% 13.228 14.788 - 10.70% -
BM_std_min<unsigned___int128>/512 11.75% 198.567 221.903 - -34.40% -
BM_std_min<unsigned___int128>/70000 11.71% 27038.920 30204.391 - -35.57% -
BM_MakeThenSortHeap_float_Descending_16384 11.59% 27.014 30.146 - 10.23% -
BM_std_min<unsigned___int128>/65536 11.43% 25295.704 28185.981 - -35.79% -
BM_std_min<unsigned___int128>/64000 11.18% 24695.109 27456.541 - -35.97% -
BM_std_min<unsigned_char>/3 11.17% 0.720 0.800 - 15.50% -
BM_std_min<unsigned___int128>/4000 11.09% 1538.694 1709.300 - -35.72% -
BM_std_min<unsigned___int128>/64 10.01% 24.505 26.958 - -30.46% -
BM_std_min<short>/12 9.92% 1.474 1.620 - 6.62% -
BM_std_min<unsigned_char>/5 9.71% 1.247 1.368 - 3.87% -
BM_MakeThenSortHeap_string_SingleElement_4 9.67% 5.744 6.299 - 5.71% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_SingleElement_16384 9.33% 10.392 11.361 - 8.77% -
BM_lexicographical_compare_three_way<random_access_iterator<IntPtr>>/1 8.94% 1.216 1.325 - 15.54% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_SingleElement_256 8.64% 6.280 6.823 - 8.29% -
BM_std_min<unsigned_char>/4 8.51% 0.983 1.066 - 8.90% -
BM_std_min<unsigned___int128>/32 8.51% 12.180 13.217 - -24.06% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_SingleElement_1024 8.31% 7.646 8.282 - 8.15% -
BM_std_min<unsigned___int128>/30 8.30% 11.379 12.324 - -23.55% -
BM_std_min<long_long>/1 8.25% 0.561 0.608 - -9.68% -
BM_std_min<unsigned_char>/2 8.12% 0.489 0.528 - 8.90% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_SingleElement_16 7.93% 3.309 3.571 - 8.35% -
BM_MakeThenSortHeap_float_Heap_16 7.92% 1.829 1.974 - 4.26% -
BM_std_min<unsigned___int128>/31 7.88% 11.762 12.689 - -24.30% -
BM_std_min<char>/3 7.81% 0.693 0.747 - 4.09% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_SingleElement_64 7.78% 4.865 5.243 - 7.55% -
bm_ranges_lexicographical_compare<signed_char>/64 7.48% 2.015 2.166 - 13.79% -
BM_std_min<unsigned___int128>/28 7.45% 10.597 11.386 - -23.20% -
BM_std_min<unsigned___int128>/29 7.39% 11.000 11.812 - -23.68% -
BM_std_min<unsigned___int128>/27 7.35% 10.214 10.964 - -22.62% -
BM_std_min<unsigned___int128>/26 7.29% 9.803 10.518 - -22.52% -
BM_std_min<unsigned___int128>/25 7.23% 9.465 10.150 - -21.41% -
BM_std_min<unsigned___int128>/24 6.91% 9.097 9.725 - -20.88% -
BM_std_min<unsigned___int128>/23 6.79% 8.726 9.318 - -20.05% -
BM_std_min<unsigned___int128>/22 6.73% 8.328 8.889 - -19.24% -
BM_std_min<long_long>/3 6.59% 1.289 1.374 - 7.08% -
BM_std_min<unsigned___int128>/21 6.52% 7.946 8.464 - -18.49% -
BM_std_min<unsigned_long_long>/4 6.41% 1.009 1.074 - -2.44% -
BM_std_min<unsigned___int128>/20 6.18% 7.606 8.076 - -17.39% -
BM_std_min<unsigned_int>/8 5.87% 1.262 1.336 - 4.54% -
BM_std_min<unsigned_short>/19 5.84% 1.829 1.935 - 2.24% -
BM_std_min<short>/21 5.72% 1.753 1.853 - 1.37% -
BM_std_min<unsigned___int128>/19 5.62% 7.232 7.638 - -16.55% -
BM_std_min<short>/8 5.51% 1.329 1.402 - 3.00% -
BM_MakeThenSortHeap_float_Descending_256 5.14% 5.823 6.122 - 7.01% -
BM_MakeThenSortHeap_float_PipeOrgan_16384 5.13% 24.520 25.778 - 5.87% -
BM_MakeThenSortHeap_float_Ascending_256 5.10% 6.420 6.748 - 4.43% -
BM_MakeHeap_pair<uint32,_uint32>_Heap_4 5.08% 0.512 0.538 - 15.97% -
BM_MakeThenSortHeap_uint32_SingleElement_4 4.98% 1.406 1.476 - -3.91% -
BM_std_min<unsigned___int128>/18 4.92% 6.848 7.185 - -15.78% -
BM_MakeThenSortHeap_float_Heap_16384 4.87% 25.680 26.931 - 4.15% -
BM_std_min<short>/20 4.86% 2.195 2.301 - 2.37% -
BM_std_min<short>/31 4.84% 2.566 2.690 - 4.65% -
BM_MakeHeap_pair<uint32,_uint32>_SingleElement_262144 4.83% 1.215 1.274 - 4.55% -
BM_std_min<unsigned___int128>/17 4.75% 6.474 6.781 - -14.05% -
BM_MakeHeap_pair<uint32,_uint32>_Ascending_1 4.67% 0.267 0.280 - -0.02% -
710_omnetpp_r 4.65% 8.570 8.969 - 1.38% -
BM_std_min<unsigned_char>/19 4.64% 1.183 1.238 - 7.10% -
bm_lexicographical_compare<int>/1 4.62% 1.264 1.322 - 0.03% -
BM_std_min<unsigned___int128>/16 4.49% 6.104 6.378 - -12.54% -
BM_MakeHeap_float_Random_256 4.45% 1.289 1.346 - 8.77% -
BM_std_min<unsigned_char>/22 4.45% 2.001 2.090 - -0.65% -
BM_MakeThenSortHeap_float_PipeOrgan_4 4.41% 1.494 1.560 - 0.41% -
BM_std_min<short>/2 4.26% 0.485 0.506 - 4.29% -
BM_std_min<unsigned___int128>/15 4.22% 5.692 5.932 - -11.46% -
BM_MakeThenSortHeap_float_Descending_262144 4.18% 34.422 35.862 - 4.10% -
BM_std_min<unsigned_char>/18 4.10% 0.987 1.028 - 5.87% -
BM_std_min<int>/32 3.94% 2.123 2.206 - -0.70% -
BM_MakeThenSortHeap_float_SingleElement_16384 3.94% 15.714 16.333 - 3.45% -
BM_MakeThenSortHeap_float_Ascending_64 3.93% 3.917 4.071 - 2.81% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_Heap_4 3.89% 2.046 2.125 - 4.60% -
bm_lexicographical_compare<signed_char>/2 3.89% 1.437 1.493 - -0.12% -
BM_MakeThenSortHeap_float_PipeOrgan_262144 3.76% 31.783 32.978 - 3.66% -
BM_std_min<unsigned_char>/7 3.74% 1.813 1.880 - 2.21% -
BM_std_min<short>/3 3.73% 0.693 0.719 - 3.66% -
BM_MakeThenSortHeap_float_Ascending_4 3.71% 1.404 1.457 - 4.27% -
BM_std_min<unsigned___int128>/14 3.66% 5.271 5.464 - -10.91% -
BM_std_min<unsigned_int>/28 3.61% 1.958 2.029 - 3.38% -
BM_MakeHeap_pair<uint32,_uint32>_Ascending_4 3.57% 0.729 0.755 - -5.00% -
BM_MakeThenSortHeap_tuple<uint32,_uint64,_uint32>_Descending_64 3.57% 10.379 10.749 - 2.65% -
BM_std_min<unsigned___int128>/13 3.53% 4.874 5.046 - -9.40% -
BM_std_min<char>/4096 3.52% 28.610 29.617 - 0.33% -
BM_std_min<unsigned_char>/21 3.50% 1.807 1.870 - 3.90% -
BM_std_min<char>/30 3.44% 2.231 2.307 - 3.79% -
BM_MakeThenSortHeap_float_QuickSortAdversary_256 3.43% 5.847 6.048 - 2.09% -
BM_std_min<char>/64 3.36% 4.095 4.233 - 0.89% -
BM_std_min<char>/5 3.34% 1.384 1.430 - 0.31% -
BM_std_min<char>/6 3.32% 1.537 1.588 - -0.04% -
BM_MakeHeap_uint32_Random_256 3.31% 1.125 1.163 - 1.32% -
BM_std_min<char>/14 3.22% 1.779 1.837 - -1.83% -
BM_std_min<unsigned_char>/6 3.21% 1.490 1.538 - 0.30% -
BM_std_min<char>/4 3.19% 1.056 1.090 - 1.79% -
BM_std_min<short>/64 3.18% 3.491 3.602 - 1.93% -
BM_std_min<char>/4000 3.15% 27.018 27.870 - 0.11% -
BM_std_min<char>/2 3.14% 0.491 0.506 - 4.23% -
bm_lexicographical_compare<signed_char>/3 3.13% 1.619 1.670 - -3.31% -
BM_MakeThenSortHeap_float_Descending_16 3.08% 1.814 1.870 - 1.63% -
BM_MakeThenSortHeap_float_PipeOrgan_16 3.05% 2.920 3.009 - 2.37% -
BM_MakeThenSortHeap_float_QuickSortAdversary_1024 3.05% 8.125 8.373 - 2.76% -
BM_std_min<unsigned_char>/8 3.01% 2.291 2.360 - 0.46% -
BM_std_min<int>/1 2.99% 0.376 0.388 - 37.64% -
BM_std_min<unsigned___int128>/12 2.99% 4.474 4.608 - -8.29% -
BM_LowerBound_string_262144 2.92% 2123.472 2185.548 - -2.55% -
bm_ranges_lexicographical_compare<int>/64 2.90% 4.819 4.959 - 0.96% -
BM_std_min<unsigned_long_long>/6 2.79% 1.604 1.648 - 1.27% -
BM_MakeHeap_tuple<uint32,_uint64,_uint32>_Heap_4 2.76% 0.773 0.794 - 4.33% -
BM_std_min<unsigned_char>/512 2.65% 6.315 6.482 - 1.04% -
BM_MakeThenSortHeap_float_PipeOrgan_64 2.65% 3.921 4.025 - 2.99% -
BM_std_min<unsigned___int128>/11 2.63% 4.047 4.153 - -7.73% -
BM_MakeThenSortHeap_float_PipeOrgan_1024 2.59% 8.312 8.527 - 1.86% -
BM_std_min<unsigned_char>/4096 2.58% 29.261 30.015 - 3.74% -
BM_std_min<unsigned_long_long>/32 2.55% 3.243 3.326 - 2.00% -
BM_LowerBound_tuple<uint32,_uint64,_uint32>_262144 2.55% 660.640 677.498 - 1.63% -
bm_lexicographical_compare<signed_char>/8 2.55% 2.929 3.003 - -3.47% -
BM_MakeThenSortHeap_float_Heap_262144 2.50% 30.799 31.569 - 1.61% -
BM_std_min<unsigned_long_long>/29 2.48% 2.485 2.547 - 3.70% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_Random_256 2.42% 19.797 20.276 - 3.15% -
BM_MakeThenSortHeap_float_Ascending_16 2.41% 2.917 2.987 - 1.11% -
BM_MakeThenSortHeap_float_Heap_64 2.40% 3.456 3.539 - 0.96% -
BM_std_min<unsigned_char>/13 2.37% 1.544 1.581 - 1.21% -
BM_std_min<unsigned_char>/30 2.35% 2.273 2.327 - 0.82% -
BM_MakeHeap_pair<uint32,_uint32>_SingleElement_16384 2.34% 1.179 1.207 - 2.45% -
BM_std_min<long_long>/13 2.30% 2.369 2.424 - 0.95% -
BM_MakeThenSortHeap_float_Descending_1024 2.30% 8.030 8.214 - 2.92% -
BM_std_min<unsigned_long_long>/16 2.29% 2.426 2.482 - 0.48% -
bm_lexicographical_compare<signed_char>/4 2.27% 1.860 1.903 - -2.70% -
BM_MakeThenSortHeap_string_SingleElement_16 2.24% 13.590 13.894 - 1.30% -
BM_std_min<unsigned_char>/20 2.24% 1.551 1.586 - 4.65% -
BM_MakeHeap_uint64_Random_4 2.23% 1.094 1.119 - -22.62% -
BM_std_min<unsigned___int128>/10 2.23% 3.662 3.744 - -6.66% -
BM_std_min<char>/5500 2.22% 36.855 37.675 - 1.03% -
BM_std_min<unsigned_int>/64 2.22% 2.834 2.897 - 2.51% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_Random_262144 2.21% 51.791 52.936 - 3.24% -
bm_lexicographical_compare<unsigned_char>/64 2.21% 1.962 2.006 - 2.08% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_Random_1024 2.20% 23.976 24.504 - 3.26% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_Random_16384 2.17% 33.848 34.581 - 2.95% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_Random_16 2.14% 11.446 11.692 - 3.25% -
BM_std_min<unsigned___int128>/6 2.13% 2.075 2.119 - -6.23% -
BM_MakeThenSortHeap_uint64_SingleElement_64 2.13% 5.944 6.070 - 2.58% -
BM_std_min<unsigned_char>/4000 2.11% 27.299 27.875 - 3.00% -
BM_MakeHeap_pair<uint32,_uint32>_PipeOrgan_16 2.06% 1.170 1.194 - -2.91% -
BM_std_min<short>/23 2.04% 2.099 2.142 - 1.21% -
BM_LowerBound_string_16 2.00% 36.451 37.181 - 1.44% -
BM_std_min<char>/12 1.98% 1.274 1.300 - -2.49% -
BM_MakeHeap_pair<uint32,_uint32>_Random_1024 1.94% 2.973 3.030 - 0.64% -
BM_std_min<unsigned___int128>/8 1.94% 2.867 2.923 - -6.01% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_QuickSortAdversary_1024 1.92% 14.940 15.227 - 2.65% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_Random_64 1.87% 16.269 16.574 - 2.55% -
bm_lexicographical_compare<signed_char>/5 1.86% 2.094 2.133 - -3.37% -
BM_std_min<unsigned___int128>/9 1.86% 3.267 3.328 - -5.61% -
BM_std_min<char>/18 1.85% 0.971 0.989 - 0.11% -
BM_std_min<unsigned_short>/26 1.85% 2.108 2.147 - -0.27% -
BM_std_min<short>/11 1.85% 1.181 1.202 - 1.96% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_PipeOrgan_4 1.85% 1.789 1.822 - 1.16% -
BM_MakeThenSortHeap_uint32_Ascending_4 1.83% 1.426 1.452 - 0.81% -
BM_MakeHeap_uint32_PipeOrgan_1024 1.81% 0.700 0.712 - 3.45% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_QuickSortAdversary_262144 1.79% 35.085 35.713 - 3.03% -
BM_MakeThenSortHeap_string_Ascending_16384 1.79% 61.870 62.977 - 1.10% -
BM_MakeHeap_string_Heap_4 1.77% 3.000 3.053 - 0.24% -
BM_MakeThenSortHeap_float_Heap_1024 1.73% 8.282 8.426 - 1.18% -
BM_MakeThenSortHeap_float_Random_262144 1.70% 62.503 63.566 - 1.93% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_QuickSortAdversary_16384 1.70% 23.914 24.320 - 2.04% -
BM_std_min<unsigned___int128>/7 1.69% 2.477 2.519 - -5.21% -
BM_std_min<int>/64 1.67% 2.626 2.670 - 0.04% -
BM_MakeThenSortHeap_string_QuickSortAdversary_64 1.67% 39.396 40.056 - 1.61% -
BM_MakeHeap_pair<uint32,_uint32>_QuickSortAdversary_16 1.67% 1.210 1.231 - -0.27% -
BM_std_min<unsigned_short>/30 1.60% 2.325 2.362 - 0.10% -
BM_MakeHeap_tuple<uint32,_uint64,_uint32>_Heap_16 1.59% 0.945 0.960 - -0.63% -
BM_std_min<char>/64000 1.59% 450.722 457.873 - 1.26% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_QuickSortAdversary_16 1.58% 7.501 7.620 - 2.04% -
BM_MakeThenSortHeap_uint32_Heap_16 1.56% 5.117 5.197 - 1.42% -
BM_std_min<unsigned_int>/24 1.55% 1.850 1.878 - 2.52% -
BM_MakeThenSortHeap_float_QuickSortAdversary_64 1.53% 3.762 3.819 - 2.17% -
BM_std_min<char>/70000 1.51% 492.523 499.953 - 1.25% -
BM_std_min<short>/1024 1.48% 13.977 14.185 - 1.96% -
BM_std_min<long_long>/8 1.48% 2.680 2.720 - 1.53% -
BM_std_min<char>/65536 1.48% 461.725 468.560 - 1.24% -
BM_std_min<unsigned___int128>/5 1.47% 1.741 1.766 - -4.54% -
BM_MakeThenSortHeap_tuple<uint32,_uint64,_uint32>_PipeOrgan_262144 1.46% 44.369 45.019 - 0.53% -
BM_MakeThenSortHeap_string_Random_4 1.41% 10.281 10.426 - 1.17% -
BM_std_min<char>/20 1.41% 1.482 1.502 - -1.78% -
BM_MakeThenSortHeap_uint32_QuickSortAdversary_262144 1.39% 24.391 24.731 - 1.59% -
BM_MakeThenSortHeap_uint64_Random_16 1.38% 8.540 8.658 - 1.15% -
BM_MakeThenSortHeap_tuple<uint32,_uint64,_uint32>_PipeOrgan_16384 1.36% 30.158 30.567 - 0.46% -
BM_std_min<unsigned_char>/24 1.36% 2.814 2.852 - 3.44% -
BM_MakeThenSortHeap_uint32_Heap_262144 1.35% 24.399 24.729 - 1.38% -
BM_std_min<unsigned___int128>/4 1.33% 1.371 1.389 - -3.91% -
BM_std_min<unsigned_short>/20 1.32% 2.140 2.169 - -2.34% -
BM_std_min<unsigned_char>/5500 1.31% 37.173 37.660 - 1.58% -
BM_std_min<char>/10 1.31% 0.901 0.913 - 0.70% -
BM_std_min<unsigned_short>/4 1.29% 0.996 1.009 - 2.91% -
BM_MakeThenSortHeap_tuple<uint32,_uint64,_uint32>_PipeOrgan_64 1.29% 11.256 11.401 - 0.70% -
BM_std_min<unsigned_long_long>/7 1.28% 1.907 1.931 - 1.60% -
BM_std_min<unsigned_long_long>/30 1.27% 2.767 2.802 - 4.08% -
BM_std_min<unsigned_int>/16 1.26% 1.886 1.910 - 0.07% -
BM_MakeThenSortHeap_uint32_PipeOrgan_16 1.25% 5.813 5.886 - 1.93% -
BM_std_min<unsigned_char>/12 1.25% 1.331 1.348 - -0.76% -
BM_std_min<int>/8 1.25% 1.295 1.311 - 1.11% -
BM_MakeThenSortHeap_float_SingleElement_262144 1.24% 52.397 53.048 - 1.24% -
BM_std_min<unsigned_int>/17 1.23% 0.959 0.971 - 0.01% -
BM_MakeHeap_pair<uint32,_uint32>_SingleElement_256 1.22% 1.180 1.195 - 0.52% -
BM_MakeHeap_string_Ascending_1024 1.21% 4.907 4.967 - -5.74% -
BM_std_min<unsigned_short>/6 1.21% 0.948 0.959 - -0.00% -
BM_MakeThenSortHeap_float_Random_1024 1.21% 33.296 33.698 - 1.52% -
BM_MakeThenSortHeap_tuple<uint32,_uint64,_uint32>_PipeOrgan_1024 1.20% 19.014 19.243 - 0.45% -
BM_std_min<short>/4000 1.20% 53.511 54.153 - 2.03% -
BM_std_min<short>/4096 1.18% 54.952 55.603 - 2.18% -
BM_std_min<char>/11 1.18% 1.040 1.052 - 0.44% -
BM_MakeThenSortHeap_float_Heap_256 1.17% 6.204 6.277 - 0.66% -
BM_std_min<char>/8 1.16% 2.381 2.408 - 7.01% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_QuickSortAdversary_256 1.13% 11.541 11.671 - 1.69% -
BM_MakeHeap_string_Ascending_16384 1.12% 5.466 5.527 - -3.90% -
BM_std_min<unsigned_short>/12 1.12% 1.508 1.525 - 0.51% -
BM_MakeHeap_pair<uint32,_uint32>_SingleElement_64 1.11% 1.105 1.118 - 0.58% -
BM_MakeThenSortHeap_uint32_Descending_16 1.10% 5.510 5.571 - 0.74% -
BM_std_min<unsigned_short>/7 1.10% 1.087 1.099 - 0.01% -
BM_LowerBound_tuple<uint32,_uint64,_uint32>_16384 1.05% 120.432 121.698 - 0.86% -
BM_MakeThenSortHeap_string_QuickSortAdversary_256 1.05% 54.741 55.316 - 0.88% -
BM_MakeThenSortHeap_tuple<uint32,_uint64,_uint32>_Heap_4 1.05% 1.987 2.008 - -3.54% -
BM_std_min<short>/5500 1.05% 75.519 76.310 - 2.03% -
BM_std_min<char>/31 1.04% 2.482 2.507 - 0.77% -
BM_MakeHeap_string_Ascending_4 1.04% 2.832 2.861 - 0.65% -
BM_std_min<unsigned_char>/11 1.04% 1.075 1.086 - 2.07% -
BM_MakeThenSortHeap_tuple<uint32,_uint64,_uint32>_Descending_256 1.03% 12.862 12.995 - -0.15% -
BM_MakeThenSortHeap_string_QuickSortAdversary_16384 1.02% 108.928 110.039 - 0.66% -
BM_MakeThenSortHeap_float_Random_16384 1.01% 47.471 47.952 - 1.26% -

Performance Improvements - execution_time Δ Previous Current σ Δ (B) σ (B)
BM_std_min<__int128>/64000 -42.40% 42964.638 24747.601 - 0.06% -
BM_std_min<__int128>/65536 -42.35% 43972.804 25350.448 - 0.02% -
BM_std_min<__int128>/70000 -42.33% 46939.094 27070.849 - 0.04% -
BM_std_min<__int128>/5500 -42.03% 3658.724 2121.046 - 0.02% -
BM_std_min<__int128>/4096 -42.01% 2724.849 1580.268 - 0.09% -
BM_std_min<__int128>/4000 -41.95% 2657.114 1542.568 - 0.13% -
BM_std_min<__int128>/1024 -41.65% 678.730 396.014 - -0.01% -
BM_std_min<__int128>/512 -41.17% 337.828 198.740 - -0.07% -
BM_std_min<__int128>/64 -36.75% 38.804 24.545 - 0.17% -
BM_lexicographical_compare_three_way_fast_path/1 -32.72% 0.455 0.306 - -21.58% -
BM_std_min<short>/1 -31.71% 0.382 0.261 - -10.85% -
BM_MakeThenSortHeap_string_Descending_1024 -31.44% 38.079 26.107 - -32.69% -
BM_std_min<__int128>/32 -29.82% 17.418 12.224 - 0.33% -
BM_std_min<__int128>/31 -29.67% 16.806 11.820 - 0.38% -
BM_std_min<__int128>/30 -29.19% 16.145 11.433 - 0.42% -
BM_MakeHeap_float_Random_4 -29.09% 1.835 1.302 - -19.34% -
BM_std_min<__int128>/29 -28.85% 15.513 11.037 - 0.32% -
BM_std_min<__int128>/28 -28.21% 14.846 10.658 - 0.40% -
BM_MakeThenSortHeap_pair<uint32,_uint32>_SingleElement_4 -28.19% 3.619 2.599 - -30.27% -
BM_std_min<__int128>/27 -27.69% 14.192 10.262 - 0.38% -
BM_std_min<__int128>/26 -27.56% 13.578 9.836 - 0.21% -
BM_std_min<__int128>/25 -26.51% 12.924 9.498 - 0.40% -
BM_std_min<__int128>/24 -25.64% 12.285 9.135 - 0.35% -
BM_std_min<__int128>/23 -24.77% 11.643 8.760 - 0.31% -
BM_std_min<__int128>/22 -23.93% 10.989 8.360 - 0.31% -
BM_std_min<__int128>/21 -23.40% 10.414 7.977 - 0.40% -
BM_std_min<__int128>/20 -21.98% 9.793 7.640 - 0.33% -
BM_std_min<__int128>/19 -20.64% 9.156 7.266 - 0.34% -
BM_MakeThenSortHeap_string_PipeOrgan_1024 -20.61% 39.263 31.172 - -19.02% -
BM_lexicographical_compare_three_way<cpp17_input_iterator<IntPtr>>/1 -19.51% 1.144 0.921 - -19.63% -
BM_std_min<__int128>/18 -19.38% 8.533 6.880 - 0.31% -
BM_std_min<__int128>/17 -17.76% 7.900 6.497 - 0.24% -
BM_std_min<__int128>/16 -15.90% 7.299 6.139 - 0.08% -
BM_std_min<__int128>/15 -14.66% 6.691 5.710 - 0.24% -
bm_ranges_lexicographical_compare<unsigned_char>/4 -14.29% 1.614 1.383 - -7.67% -
BM_std_min<char>/1 -13.86% 0.379 0.326 - 13.24% -
BM_std_min<unsigned_short>/1 -13.72% 0.383 0.330 - 29.99% -
BM_std_min<__int128>/14 -13.63% 6.128 5.293 - 0.05% -
bm_ranges_lexicographical_compare<unsigned_char>/8 -13.23% 1.615 1.401 - -4.99% -
bm_ranges_lexicographical_compare<unsigned_char>/1 -12.95% 1.842 1.604 - -7.05% -
BM_MakeHeap_pair<uint32,_uint32>_Descending_4 -12.66% 0.547 0.478 - 3.01% -
bm_ranges_lexicographical_compare<unsigned_char>/5 -12.25% 1.846 1.619 - -6.64% -
BM_std_min<__int128>/13 -12.03% 5.564 4.895 - 0.29% -
bm_ranges_lexicographical_compare<unsigned_char>/2 -11.31% 2.077 1.842 - -6.63% -
bm_ranges_lexicographical_compare<unsigned_char>/6 -11.15% 2.077 1.845 - -5.75% -
BM_std_min<unsigned_int>/13 -10.61% 1.552 1.387 - -1.89% -
BM_std_min<__int128>/12 -10.55% 5.022 4.492 - 0.41% -
bm_ranges_lexicographical_compare<unsigned_char>/7 -9.86% 2.312 2.084 - -5.44% -
BM_std_min<__int128>/11 -9.69% 4.501 4.065 - 0.46% -
bm_ranges_lexicographical_compare<unsigned_char>/3 -9.69% 2.304 2.081 - -5.23% -
BM_MakeThenSortHeap_string_Descending_256 -9.45% 19.138 17.329 - -11.88% -
BM_MakeHeap_uint64_Random_16384 -8.91% 1.103 1.004 - -2.89% -
bm_lexicographical_compare<unsigned_char>/2 -8.72% 1.957 1.787 - -8.83% -
bm_lexicographical_compare<signed_char>/64 -8.49% 2.190 2.004 - -13.34% -
BM_std_min<__int128>/10 -8.38% 4.019 3.683 - 0.46% -
bm_lexicographical_compare<unsigned_char>/3 -8.08% 2.203 2.025 - -8.11% -
BM_std_min<__int128>/8 -7.97% 3.134 2.884 - 0.45% -
bm_lexicographical_compare<unsigned_char>/8 -7.80% 1.552 1.431 - -4.40% -
BM_MakeHeap_uint64_Random_64 -7.64% 1.322 1.221 - -4.80% -
BM_std_min<__int128>/9 -7.48% 3.558 3.292 - 0.59% -
BM_std_min<__int128>/6 -7.43% 2.258 2.091 - 0.72% -
bm_lexicographical_compare<unsigned_char>/4 -7.40% 1.499 1.388 - -7.31% -
BM_std_min<int>/3 -7.20% 0.747 0.693 - -0.33% -
BM_std_min<short>/18 -6.95% 1.631 1.518 - -6.25% -
bm_lexicographical_compare<unsigned_char>/6 -6.88% 2.019 1.880 - -4.05% -
BM_std_min<__int128>/7 -6.82% 2.682 2.499 - 0.72% -
BM_MakeHeap_pair<uint32,_uint32>_Random_16 -6.59% 3.023 2.824 - -4.19% -
BM_MakeThenSortHeap_float_Random_4 -6.47% 4.461 4.172 - -6.49% -
BM_MakeHeap_float_Random_16384 -6.46% 1.272 1.190 - -1.01% -
BM_std_min<unsigned_short>/22 -6.44% 1.937 1.813 - 0.01% -
bm_lexicographical_compare<unsigned_char>/7 -6.37% 2.249 2.106 - -4.86% -
bm_lexicographical_compare<unsigned_char>/1 -6.26% 1.674 1.569 - -7.13% -
bm_lexicographical_compare<unsigned_char>/5 -6.25% 1.727 1.619 - -6.58% -
BM_MakeHeap_pair<uint32,_uint32>_PipeOrgan_4 -6.12% 0.590 0.554 - 0.14% -
BM_MakeThenSortHeap_string_Descending_16384 -5.82% 67.380 63.459 - -6.72% -
BM_lexicographical_compare_three_way<cpp17_input_iterator<IntPtr>>/4 -5.62% 2.425 2.289 - -0.64% -
BM_MakeHeap_pair<uint32,_uint32>_Descending_64 -5.32% 0.499 0.473 - 1.37% -
BM_std_min<char>/16 -5.24% 2.557 2.423 - -5.43% -
BM_std_min<unsigned_long_long>/64 -5.16% 5.085 4.823 - 0.34% -
BM_MakeHeap_float_Random_64 -5.16% 1.723 1.634 - -8.54% -
bm_ranges_lexicographical_compare<unsigned_char>/16 -4.88% 1.155 1.099 - -4.96% -
BM_MakeHeap_pair<uint32,_uint32>_Random_16384 -4.85% 3.081 2.931 - -1.55% -
bm_ranges_lexicographical_compare<signed_char>/16 -4.83% 1.358 1.292 - -0.40% -
BM_MakeHeap_uint32_Random_16 -4.79% 1.297 1.235 - -1.40% -
BM_std_min<int>/2 -4.73% 0.485 0.463 - 0.25% -
BM_std_min<short>/28 -4.60% 2.891 2.758 - 1.02% -
BM_MakeHeap_pair<uint32,_uint32>_Descending_16 -4.59% 0.518 0.494 - -3.72% -
BM_MakeHeap_pair<uint32,_uint32>_QuickSortAdversary_4 -4.59% 0.802 0.765 - -1.31% -
BM_std_min<__int128>/5 -4.49% 1.847 1.764 - 0.94% -
BM_std_min<int>/11 -4.42% 1.210 1.157 - 0.07% -
bm_lexicographical_compare<signed_char>/16 -4.20% 1.327 1.272 - -4.19% -
