Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit d3b339e36debf208229e86bee3164bdf2ec24052 Author: Nikolas Klauser <nikolasklauser@berlin.de> Date: Sun Jul 13 08:59:07 2025 +0200 [libc++] Don't instantiate allocators in __hash_table on an incomplete type (#148353) Currently, we try to instantiate the allocator on `__hash_value_type`, which we don't define anymore. Instead, just use the `map::allocator_type` to instantiate `__tree`, since that's what we actually want anyways. |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 544540 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 544426 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 2 | 0 |
| Performance Improvements | 6 | 0 |
| Added Tests | 0 | 16 |
| Unchanged Tests | 77 | 69 |
| Total Tests | 85 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 707_ntest_r | 1.17% | 18.046 | 18.257 | - | 0.00% | - |
| 723_llvm_r | 1.13% | 11.449 | 11.578 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 721_gcc_r | -1.43% | 13.093 | 12.906 | - | 0.00% | - |
| 727_cppcheck_r | -1.30% | 25.468 | 25.136 | - | 0.00% | - |
| 710_omnetpp_r | -1.25% | 8.617 | 8.510 | - | 0.00% | - |
| 753_ns3_r | -1.17% | 10.783 | 10.657 | - | 0.00% | - |
| 731_astcenc_r | -1.12% | 10.215 | 10.101 | - | 0.00% | - |
| 766_femflow_r | -1.03% | 12.959 | 12.826 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
Report Time: 0.11s