Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit c07440b8879c61c1c388499278197ce6970f2472 Author: Hui <hui.xie1990@gmail.com> Date: Sat Nov 1 08:51:35 2025 +0000 [libc++] constexpr flat_multiset (#161016) Fixes https://github.com/llvm/llvm-project/issues/128676 |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 557863 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 557767 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 4 | 0 |
| Performance Improvements | 5 | 0 |
| Added Tests | 0 | 16 |
| Unchanged Tests | 71 | 64 |
| Total Tests | 80 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 735_gem5_r | 3.31% | 13.428 | 13.873 | - | 0.00% | - |
| 709_cactus_r | 1.68% | 19.767 | 20.099 | - | 0.00% | - |
| 748_flightdm_r | 1.63% | 8.854 | 8.998 | - | 0.00% | - |
| 727_cppcheck_r | 1.04% | 24.518 | 24.772 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 721_gcc_r | -3.29% | 13.383 | 12.943 | - | 0.00% | - |
| 736_ocio_r | -2.49% | 16.618 | 16.204 | - | 0.00% | - |
| 723_llvm_r | -2.17% | 11.702 | 11.448 | - | 0.00% | - |
| 707_ntest_r | -1.81% | 16.820 | 16.515 | - | 0.00% | - |
| 710_omnetpp_r | -1.18% | 8.471 | 8.371 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 735_gem5_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
Report Time: 0.12s