Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit b1482aa91b16e46cfed46cb4c4c41cfe34dfd434 Author: Nikolas Klauser <nikolasklauser@berlin.de> Date: Wed Aug 6 17:50:53 2025 +0200 [libc++] Fix incorrect down cast in __tree::operator= (#152285) This has been introduced by #151304. This problem is diagnosed by UBSan with optimizations enabled. Since we run UBSan only with optimizations disabled currently, this isn't caught in our CI. We should look into enabling UBSan with optimizations enabled to catch these sorts of issues before landing a patch. |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 547648 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 547598 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 5 | 0 |
| Performance Improvements | 4 | 0 |
| Added Tests | 0 | 16 |
| Unchanged Tests | 71 | 64 |
| Total Tests | 80 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 706_stockfish_r | 1.79% | 22.183 | 22.581 | - | 0.00% | - |
| 727_cppcheck_r | 1.46% | 24.896 | 25.259 | - | 0.00% | - |
| 709_cactus_r | 1.46% | 19.744 | 20.032 | - | 0.00% | - |
| 753_ns3_r | 1.38% | 10.694 | 10.842 | - | 0.00% | - |
| 710_omnetpp_r | 1.28% | 8.512 | 8.622 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 766_femflow_r | -2.37% | 13.146 | 12.835 | - | 0.00% | - |
| 723_llvm_r | -1.37% | 11.608 | 11.449 | - | 0.00% | - |
| 721_gcc_r | -1.17% | 13.170 | 13.015 | - | 0.00% | - |
| 734_vpr_r | -1.06% | 15.429 | 15.265 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
Report Time: 0.17s