Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit 9f471fd12b9e2d6264f27974feaf893445e92393 Author: A. Jiang <de34@live.cn> Date: Mon Nov 11 23:04:38 2024 +0800 [libc++][hardening] Constrain construction for `__{(static_)bounded,wrap}_iter` (#115271) This PR restricts construction to cases where reference types of source/destination iterators are (`T&`, `T&`) or (`T&`, `const T&`) ( where `T` can be const). Fixes #50058. |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 517802 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 517800 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 8 | 0 |
| Performance Improvements | 1 | 0 |
| Added Tests | 0 | 17 |
| Unchanged Tests | 81 | 73 |
| Total Tests | 90 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 721_gcc_r | 2.69% | 12.920 | 13.267 | - | 0.00% | - |
| 710_omnetpp_r | 2.42% | 8.311 | 8.512 | - | 0.00% | - |
| 707_ntest_r | 1.88% | 17.879 | 18.214 | - | 0.00% | - |
| 737_gmsh_r | 1.83% | 13.027 | 13.265 | - | 0.00% | - |
| 727_cppcheck_r | 1.52% | 25.367 | 25.754 | - | 0.00% | - |
| 767_nest_r | 1.42% | 14.048 | 14.248 | - | 0.00% | - |
| 734_vpr_r | 1.38% | 15.387 | 15.600 | - | 0.00% | - |
| 729_abc_r | 1.05% | 18.832 | 19.029 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 753_ns3_r | -2.55% | 10.661 | 10.389 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
| 767_nest_r |
Report Time: 0.08s