Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit 71e9a48227a0599130b2f9ed090366bb973c57e5 Author: Peng Liu <winner245@hotmail.com> Date: Tue Jan 7 16:41:58 2025 -0500 [libc++] Mark vector<bool>::at() as constexpr to conform to C++20 standard (#121848) Closes #121844. |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 523049 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 523039 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 5 | 0 |
| Performance Improvements | 2 | 0 |
| Added Tests | 1 | 18 |
| Unchanged Tests | 82 | 72 |
| Total Tests | 90 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 727_cppcheck_r | 4.60% | 24.526 | 25.654 | - | 0.00% | - |
| 731_astcenc_r | 1.70% | 10.177 | 10.350 | - | 0.00% | - |
| 748_flightdm_r | 1.63% | 8.835 | 8.979 | - | 0.00% | - |
| 767_nest_r | 1.63% | 14.197 | 14.428 | - | 0.00% | - |
| 710_omnetpp_r | 1.04% | 8.576 | 8.665 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 707_ntest_r | -2.41% | 18.243 | 17.803 | - | 0.00% | - |
| 753_ns3_r | -2.29% | 10.583 | 10.341 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 735_gem5_r |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 735_gem5_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
| 767_nest_r |
Report Time: 0.08s