Regression: Regression of 14 benchmarks: 127, 128, 256, 65, mason, yacr2



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
3847 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:3 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/128 r230409, r230456 290.10986733001664285.7153940383829 -1.51% 286.7684426229513 -1.39% 2026-07-01T08:22:49
3848 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:3 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/256 r230409, r230456 1188.9779286926991168.9265442404 -1.69% 1167.6349999999993 -1.91% 2026-07-01T08:22:49
3849 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:3 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint8_t>/65 r230409, r230456 106.9656044663395439.31135805977501 -63.25% 39.31218529821065 -63.25% 2026-07-01T08:22:49
3850 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:3 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint8_t>/127 r230409, r230456 199.881435487283973.85824952081381 -63.05% 73.85800229297443 -63.05% 2026-07-01T08:22:49
3851 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:3 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint8_t>/127 r230409, r230456 157.5932193315513150.09542516736937 -4.76% 150.09678918911496 -6.08% 2026-07-01T08:22:49
3852 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:3 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint16_t>/65 r230409, r230456 120.5458431428605669.32735107946255 -42.49% 69.3241462505144 -42.49% 2026-07-01T08:22:49
3853 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:3 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint16_t>/127 r230409, r230456 224.88763232719157126.5047948660529 -43.75% 126.50926300597104 -43.75% 2026-07-01T08:22:49
3854 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:3 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint16_t>/127 r230409, r230456 152.37274516119982148.68957408474432 -2.42% 148.68498907714994 -8.31% 2026-07-01T08:22:49
3855 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:3 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint32_t>/65 r230409, r230456 142.9412434957651141.5105458737269 -1.00% 141.51598536865535 -1.00% 2026-07-01T08:22:49
3856 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:3 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint32_t>/65 r230409, r230456 65.0457452205862197.9189974885175 50.54% 97.9200440512612 50.55% 2026-07-01T08:22:49
3857 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:3 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint32_t>/127 r230409, r230456 160.16329126131527191.55322462891655 19.60% 191.54618626652072 19.74% 2026-07-01T08:22:49
3858 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:3 execution_time MultiSource/Benchmarks/FreeBench/mason/mason r230409, r230456 0.525930.56125 6.72% 0.56116 6.75% 2026-07-01T08:22:49
3859 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:3 execution_time MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 r230409, r230456 1.240871.21738 -1.89% 1.2175 -1.88% 2026-07-01T08:22:49
3872 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:4 execution_time MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 r230409, r230456 2.078851.97845 -4.83% 1.97845 -7.81% 2026-07-01T16:33:23
Change State Split Delete