Regression: Reapply "[libc++] Optimize num_put integral functions"



Metric
Order
https://github.com/llvm/llvm-project/pull/133572
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
41 ldionne-old-macbook-results:71 execution_time 710_omnetpp_r 533773, 533792 8.331158.723438 4.71% 8.70403 4.48% 2025-12-16T16:40:01
42 ldionne-old-macbook-results:71 execution_time 748_flightdm_r 533773, 533792 8.8681479.016827 1.68% 8.782064 -0.97% 2025-12-16T16:40:01
43 ldionne-old-macbook-results:71 execution_time 731_astcenc_r 533773, 533792 10.01324710.042116 0.29% 9.876616 -1.36% 2025-12-16T16:40:01
44 ldionne-old-macbook-results:71 execution_time 753_ns3_r 533773, 533792 10.68859410.732349 0.41% 9.976964 -6.66% 2025-12-16T16:40:01
45 ldionne-old-macbook-results:71 execution_time 723_llvm_r 533773, 533792 11.42896211.482101 0.46% 11.322473 -0.93% 2025-12-16T16:40:01
46 ldionne-old-macbook-results:71 execution_time 766_femflow_r 533773, 533792 12.79085212.812411 0.17% 12.587109 -1.59% 2025-12-16T16:40:01
47 ldionne-old-macbook-results:71 execution_time 721_gcc_r 533773, 533792 12.99823812.977275 -0.16% 12.743623 -1.96% 2025-12-16T16:40:01
48 ldionne-old-macbook-results:71 execution_time 737_gmsh_r 533773, 533792 13.14613513.305508 1.21% 12.781308 -2.78% 2025-12-16T16:40:01
49 ldionne-old-macbook-results:71 execution_time 736_ocio_r 533773, 533792 16.13937716.266767 0.79% 16.098924 -0.25% 2025-12-16T16:40:01
50 ldionne-old-macbook-results:71 execution_time 707_ntest_r 533773, 533792 17.98076218.118697 0.77% 16.292773 -9.39% 2025-12-16T16:40:01
51 ldionne-old-macbook-results:71 execution_time 750_sealcrypto_r 533773, 533792 18.38026418.457743 0.42% 18.26821 -0.61% 2025-12-16T16:40:01
52 ldionne-old-macbook-results:71 execution_time 729_abc_r 533773, 533792 18.85528118.797701 -0.31% 18.289063 -3.00% 2025-12-16T16:40:01
53 ldionne-old-macbook-results:71 execution_time 709_cactus_r 533773, 533792 19.7268419.706875 -0.10% 19.416736 -1.57% 2025-12-16T16:40:01
54 ldionne-old-macbook-results:71 execution_time 706_stockfish_r 533773, 533792 22.084722.145622 0.28% 21.124085 -4.35% 2025-12-16T16:40:01
55 ldionne-old-macbook-results:71 execution_time 727_cppcheck_r 533773, 533792 24.66838824.598882 -0.28% 24.352765 -1.28% 2025-12-16T16:40:01
Change State Split Delete