Regression: [libc++] Refactor memory allocation in basic_string



Metric
Order
https://github.com/llvm/llvm-project/pull/128423
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
26 ldionne-old-macbook-results:71 execution_time 727_cppcheck_r 553042, 553044 24.63240324.641453 0.04% 24.352765 -1.14% 2025-12-16T16:40:01
27 ldionne-old-macbook-results:71 execution_time 706_stockfish_r 553042, 553044 22.25457522.108696 -0.66% 21.124085 -5.08% 2025-12-16T16:40:01
28 ldionne-old-macbook-results:71 execution_time 709_cactus_r 553042, 553044 19.7461519.698762 -0.24% 19.416736 -1.67% 2025-12-16T16:40:01
29 ldionne-old-macbook-results:71 execution_time 729_abc_r 553042, 553044 18.9545818.590125 -1.92% 18.289063 -3.51% 2025-12-16T16:40:01
30 ldionne-old-macbook-results:71 execution_time 750_sealcrypto_r 553042, 553044 18.59921918.486619 -0.61% 18.26821 -1.78% 2025-12-16T16:40:01
31 ldionne-old-macbook-results:71 execution_time 707_ntest_r 553042, 553044 17.98933817.97464 -0.08% 16.292773 -9.43% 2025-12-16T16:40:01
32 ldionne-old-macbook-results:71 execution_time 736_ocio_r 553042, 553044 16.24897216.291184 0.26% 16.098924 -0.92% 2025-12-16T16:40:01
33 ldionne-old-macbook-results:71 execution_time 735_gem5_r 553042, 553044 None13.649314 0.00% 13.191609 0.00% 2025-12-16T16:40:01
34 ldionne-old-macbook-results:71 execution_time 721_gcc_r 553042, 553044 12.99886812.953342 -0.35% 12.743623 -1.96% 2025-12-16T16:40:01
35 ldionne-old-macbook-results:71 execution_time 737_gmsh_r 553042, 553044 12.87943812.777665 -0.79% 12.781308 -0.76% 2025-12-16T16:40:01
36 ldionne-old-macbook-results:71 execution_time 723_llvm_r 553042, 553044 11.57267311.563463 -0.08% 11.322473 -2.16% 2025-12-16T16:40:01
37 ldionne-old-macbook-results:71 execution_time 753_ns3_r 553042, 553044 10.31864510.338863 0.20% 9.976964 -3.31% 2025-12-16T16:40:01
38 ldionne-old-macbook-results:71 execution_time 731_astcenc_r 553042, 553044 10.07728510.045931 -0.31% 9.876616 -1.99% 2025-12-16T16:40:01
39 ldionne-old-macbook-results:71 execution_time 710_omnetpp_r 553042, 553044 8.3985078.855481 5.44% 8.70403 3.64% 2025-12-16T16:40:01
40 ldionne-old-macbook-results:71 execution_time 748_flightdm_r 553042, 553044 9.021828.794215 -2.52% 8.782064 -2.66% 2025-12-16T16:40:01
Change State Split Delete