Regression: Regression of 536 benchmarks: 10, 127, 16, 171, 2, 256, 28, 44217, 500.perlbench_r, 5001, 51, 511.povray_r, 525.x264_r, ... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
991 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r r581874, r582030 102.11776103.39858000000001 1.25% 100.74079 -0.35% 2026-05-28T09:36:37
992 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time External/SPEC/CINT2017rate/525.x264_r/525.x264_r r581874, r582030 122.525124.242 1.40% 102.043 -16.52% 2026-05-28T09:36:37
993 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/Builtins/Int128/Builtins.test:BM_DivideIntrinsic128UniformDivisor<__uint128_t> r581874, r582030 37.3521473166525738.4997264359307 3.07% 37.38747938322101 0.12% 2026-05-28T09:36:37
994 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_PRESSURE_CALC_LAMBDA/171 r581874, r582030 1.31859932736060031.2371332821928624 -6.18% 1.2379328821556053 -6.13% 2026-05-28T09:36:37
995 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_ENERGY_CALC_LAMBDA/171 r581874, r582030 5.8574565462468985.77466612774172 -1.41% 5.695655710369833 -4.60% 2026-05-28T09:36:37
996 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_DEL_DOT_VEC_2D_LAMBDA/2 r581874, r582030 2.34937357153163842.407951008160651 2.49% 2.311335862613219 -1.44% 2026-05-28T09:36:37
997 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_PRESSURE_CALC_RAW/171 r581874, r582030 1.2379949348104441.3565522775109589 9.58% 1.3172433130224293 6.41% 2026-05-28T09:36:37
998 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_1D_LAMBDA/171 r581874, r582030 0.459296168873213560.49602841935413106 8.00% 0.4559927978680238 -0.00% 2026-05-28T09:36:37
999 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_1D_LAMBDA/5001 r581874, r582030 14.28024399200290914.525650603909881 1.72% 14.497649178765938 2.38% 2026-05-28T09:36:37
1000 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIND_FIRST_MIN_LAMBDA/171 r581874, r582030 0.37454815506012460.4946058466573777 32.05% 0.37378751727540915 -0.19% 2026-05-28T09:36:37
1001 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIND_FIRST_MIN_LAMBDA/5001 r581874, r582030 12.23041119860031114.305096869124583 16.96% 10.731063451426373 -11.66% 2026-05-28T09:36:37
1002 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIND_FIRST_MIN_LAMBDA/44217 r581874, r582030 125.45881088825304131.92742695570325 5.16% 116.8060747663566 -5.30% 2026-05-28T09:36:37
1003 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PIC_1D_RAW/171 r581874, r582030 3.82280422183170733.7475750032190223 -1.97% 3.7494696807370826 -1.92% 2026-05-28T09:36:37
1004 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint16_t>/65 r581874, r582030 144.38620592918966160.81681229078268 11.38% 143.65980449133312 -0.50% 2026-05-28T09:36:37
1005 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint16_t>/127 r581874, r582030 270.1901628815116298.77830960728795 10.58% 269.4522931471202 -0.26% 2026-05-28T09:36:37
1006 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint16_t>/65 r581874, r582030 82.915613977563296.54095971652116 16.43% 82.90943040831726 0.00% 2026-05-28T09:36:37
1007 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint16_t>/127 r581874, r582030 163.6763536488507168.45751099762862 2.92% 168.20063036224238 4.13% 2026-05-28T09:36:37
1008 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC1 r581874, r582030 5.7181039515707696.432560316006432 12.49% 5.082365988424645 -11.06% 2026-05-28T09:36:37
1009 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC2 r581874, r582030 7.1553358158459368.576716247806175 19.86% 7.147191578787528 -0.02% 2026-05-28T09:36:37
1010 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC2 r581874, r582030 8.5763486663759657.8619630808629415 -8.33% 7.147011970220412 -16.67% 2026-05-28T09:36:37
1011 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC2 r581874, r582030 9.2910477952965947.150024088779989 -23.04% 8.576222106534814 -7.70% 2026-05-28T09:36:37
1012 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC2 r581874, r582030 7.1548803542301238.576658922035433 19.87% 9.29113682486856 29.94% 2026-05-28T09:36:37
1013 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC2 r581874, r582030 5.7177638680709127.861931549951449 37.50% 7.861840569769571 44.05% 2026-05-28T09:36:37
1014 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC2 r581874, r582030 8.5762792781202685.389446312206964 -37.16% 5.1212751986719995 -40.29% 2026-05-28T09:36:37
1015 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC2 r581874, r582030 7.1562812419140958.576495698948074 19.85% 7.147218665523572 -0.02% 2026-05-28T09:36:37
1016 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC2 r581874, r582030 20.82795943445485420.534013258709273 -1.41% 20.00529959503624 -3.99% 2026-05-28T09:36:37
1017 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC3 r581874, r582030 10.00678530315523910.72064811412985 7.13% 10.720298948290896 7.13% 2026-05-28T09:36:37
1018 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC3 r581874, r582030 8.577238764450739.291421200417894 8.33% 9.291075000165275 8.32% 2026-05-28T09:36:37
1019 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC3 r581874, r582030 7.8615844138051467.147197594399646 -9.09% 7.86178553952249 -0.00% 2026-05-28T09:36:37
1020 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC3 r581874, r582030 8.5763241609473037.147046497350802 -16.67% 10.005856914742324 16.66% 2026-05-28T09:36:37
1021 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC3 r581874, r582030 7.1476696881080397.861998054172481 9.99% 7.861863033198122 10.00% 2026-05-28T09:36:37
1022 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC3 r581874, r582030 7.861769882215337.147322194350811 -9.09% 7.861843864215522 -0.00% 2026-05-28T09:36:37
1023 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC3 r581874, r582030 9.2908548696379917.147334530787755 -23.07% 7.146956729072789 -23.08% 2026-05-28T09:36:37
1024 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC4 r581874, r582030 11.43636480859205512.150716626432501 6.25% 11.43523855841475 -0.00% 2026-05-28T09:36:37
1025 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC4 r581874, r582030 12.14968896729589611.435565286984488 -5.88% 12.14987363708521 0.00% 2026-05-28T09:36:37
1026 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC4 r581874, r582030 8.57734854783202710.720768450156346 24.99% 11.435154385350469 33.32% 2026-05-28T09:36:37
1027 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC4 r581874, r582030 8.5763197680188187.861941560125827 -8.33% 10.720579218759013 24.99% 2026-05-28T09:36:37
1028 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC4 r581874, r582030 7.862452891475378.576552028547695 9.08% 7.861607155644505 -0.01% 2026-05-28T09:36:37
1029 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC4 r581874, r582030 8.5761976016777857.8619822023202754 -8.33% 8.576693950060514 0.00% 2026-05-28T09:36:37
1030 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC4 r581874, r582030 7.8625155916675248.576558877710841 9.08% 7.861518336316413 -0.01% 2026-05-28T09:36:37
1031 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC4 r581874, r582030 10.7204683709292848.576938716281322 -19.99% 7.861769863474362 -26.67% 2026-05-28T09:36:37
1032 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopWithReductionTC4 r581874, r582030 23.41900309885043224.300394351794065 3.76% 23.347866364776653 -0.00% 2026-05-28T09:36:37
1033 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC7 r581874, r582030 17.8674445888806816.8815228217238 -5.52% 17.86761508741748 -0.00% 2026-05-28T09:36:37
1034 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC7 r581874, r582030 16.9659099734465417.86819176020136 5.32% 17.867849274344746 5.32% 2026-05-28T09:36:37
1035 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC7 r581874, r582030 10.72157459233126915.723610060867761 46.65% 15.008569000046043 39.99% 2026-05-28T09:36:37
1036 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC7 r581874, r582030 10.00682856563398310.72092881431774 7.14% 10.005799821451138 -0.01% 2026-05-28T09:36:37
1037 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC7 r581874, r582030 10.00697174121837210.720840926826916 7.13% 10.00591185312178 -0.00% 2026-05-28T09:36:37
1038 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC7 r581874, r582030 11.43509556544948910.006399382452454 -12.49% 10.72106389885181 -6.25% 2026-05-28T09:36:37
1039 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC7 r581874, r582030 10.72026833515998810.006185508356083 -6.66% 10.72060175073619 -0.00% 2026-05-28T09:36:37
1040 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC7 r581874, r582030 15.72326443583784410.006514309316275 -36.36% 10.721056686638887 -31.82% 2026-05-28T09:36:37
1041 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC7 r581874, r582030 17.8674701141664716.478733257051406 -7.77% 17.867970439462184 0.00% 2026-05-28T09:36:37
1042 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC7 r581874, r582030 59.9153279708796358.385284222631725 -2.55% 61.47635089137062 2.52% 2026-05-28T09:36:37
1043 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC7 r581874, r582030 60.97695202717227458.41674004150657 -4.20% 62.33107244628739 1.82% 2026-05-28T09:36:37
1044 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC7 r581874, r582030 61.3798655362639359.17235374817379 -3.60% 61.475689843191624 0.09% 2026-05-28T09:36:37
1045 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC8 r581874, r582030 20.01127185422569418.583365323552066 -7.14% 20.01116883029982 -0.00% 2026-05-28T09:36:37
1046 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC8 r581874, r582030 18.5843227896575620.012556985950912 7.69% 20.011798084858427 7.69% 2026-05-28T09:36:37
1047 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC8 r581874, r582030 20.01381491450989720.72753868074412 3.57% 20.72642151598544 3.56% 2026-05-28T09:36:37
1048 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC8 r581874, r582030 11.43671890179488816.43897923416004 43.74% 16.43827040265923 43.74% 2026-05-28T09:36:37
1049 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC8 r581874, r582030 11.43518569947103810.959602497579489 -4.16% 10.720936916727634 -6.25% 2026-05-28T09:36:37
1050 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC8 r581874, r582030 12.14997779879875510.959184416330702 -9.80% 16.43827040265923 35.28% 2026-05-28T09:36:37
1051 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC8 r581874, r582030 11.43502176240820810.959424174616172 -4.16% 12.150275180566428 6.25% 2026-05-28T09:36:37
1052 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC8 r581874, r582030 16.43780459727628310.959253215635753 -33.33% 10.720721591614467 -34.78% 2026-05-28T09:36:37
1053 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC8 r581874, r582030 20.01161433511875718.583428093013183 -7.14% 20.01267198019237 -0.00% 2026-05-28T09:36:37
1054 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopWithReductionTC8 r581874, r582030 41.50095890716390643.598640358776024 5.05% 41.45445030872505 -0.10% 2026-05-28T09:36:37
1055 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC15 r581874, r582030 35.0201996511582231.923746961404515 -8.84% 35.02124849997611 -0.00% 2026-05-28T09:36:37
1056 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC15 r581874, r582030 31.9267453179201935.02169956040475 9.69% 35.02090104503984 9.70% 2026-05-28T09:36:37
1057 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC15 r581874, r582030 17.63125567292818726.44498671171487 49.99% 27.1586731789041 54.05% 2026-05-28T09:36:37
1058 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC15 r581874, r582030 26.44309700939245617.630160603999133 -33.33% 17.391427278685384 -34.23% 2026-05-28T09:36:37
1059 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC15 r581874, r582030 35.7349411404760631.924571791995948 -10.66% 35.021599304691684 -2.00% 2026-05-28T09:36:37
1060 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC15 r581874, r582030 145.0668592046995142.03187230751377 -2.09% 136.50993760703676 -5.91% 2026-05-28T09:36:37
1061 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopWithReductionTC15 r581874, r582030 75.6397764663916178.62257803874368 3.94% 75.61486624737653 -0.02% 2026-05-28T09:36:37
1062 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC16 r581874, r582030 37.1637133429015634.04945502860184 -8.38% 37.879734926278275 1.92% 2026-05-28T09:36:37
1063 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC16 r581874, r582030 34.1919670161996737.16602052123352 8.70% 37.164087726837906 8.86% 2026-05-28T09:36:37
1064 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC16 r581874, r582030 18.58453105001520827.874365626008526 49.99% 27.873249233322426 49.99% 2026-05-28T09:36:37
1065 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC16 r581874, r582030 28.5872764344642218.582313065026838 -35.00% 18.458034034465786 -35.44% 2026-05-28T09:36:37
1066 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC16 r581874, r582030 37.1646653091246533.73698246484887 -9.22% 37.165294997134026 -0.00% 2026-05-28T09:36:37
1067 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopWithReductionTC16 r581874, r582030 80.6406924791053783.62451755844147 3.70% 80.52618985719614 -0.13% 2026-05-28T09:36:37
1068 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC31 r581874, r582030 69.324513217595762.26593260853599 -10.18% 69.32932581166972 -0.00% 2026-05-28T09:36:37
1069 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC31 r581874, r582030 62.697425912815869.32862631227148 10.58% 69.32567315907555 10.57% 2026-05-28T09:36:37
1070 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC31 r581874, r582030 32.87985715021182650.03082796138311 52.16% 49.31409277527943 49.99% 2026-05-28T09:36:37
1071 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC31 r581874, r582030 49.3130752245147132.87752007426516 -33.33% 32.638621840715906 -33.82% 2026-05-28T09:36:37
1072 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC31 r581874, r582030 69.3261735744943962.73033061598344 -9.51% 69.3271933769281 0.00% 2026-05-28T09:36:37
1073 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopWithReductionTC31 r581874, r582030 149.73370697135877158.66934478334318 5.97% 148.90126898990115 -0.55% 2026-05-28T09:36:37
1074 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC32 r581874, r582030 71.4699595519533264.32671419648176 -9.99% 71.47392031863305 0.00% 2026-05-28T09:36:37
1075 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC32 r581874, r582030 64.3293674198592571.47323975993632 11.11% 71.46813397418373 11.10% 2026-05-28T09:36:37
1076 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC32 r581874, r582030 33.8331137458604750.74766371402124 49.99% 51.45891090237213 52.10% 2026-05-28T09:36:37
1077 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC32 r581874, r582030 50.7425514692788433.83046969417641 -33.33% 33.59336817968017 -33.80% 2026-05-28T09:36:37
