Fields
| hardware | 2 x Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz, 10 cores each |
| os | Ubuntu 16.04.3 LTS, x86_64 |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|
Filter
as-bldslv8 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 325313 | 2018-02-16T03:34:38 | 0:10:22 |
| Previous | 325311 | 2018-02-16T01:55:29 | 0:10:19 |
| Baseline | 324754 | 2018-02-10T21:12:42 | -1 day, 23:46:47 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 6 | 13 |
| Performance Improvements | 6 | 1 |
| Added Tests | 15 | 15 |
| Unchanged Tests | 113 | 111 |
| Total Tests | 140 |
Run-Over-Run Changes Detail
| Performance Regressions - branch-misses | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| linux-kernel | 174.43% | 3980330.0000 | 10923300.0000 | 2689.2564 | 165.45% | 2689.2564 |
| Performance Regressions - branches | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| linux-kernel | 30.05% | 638592000.0000 | 830467000.0000 | 324374.2437 | 30.01% | 324374.2437 |
| Performance Regressions - cycles | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| linux-kernel | 23.66% | 1718440000.0000 | 2125040000.0000 | 41332453.8952 | 26.56% | 41332453.8952 |
| Performance Regressions - instructions | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| linux-kernel | 25.36% | 2836910000.0000 | 3556320000.0000 | 1366041.3610 | 25.42% | 1366041.3610 |
| Performance Regressions - seconds-elapsed | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| linux-kernel | 23.65% | 0.7816 | 0.9665 | 0.0188 | 26.54% | 0.0188 |
| Performance Regressions - task-clock | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| linux-kernel | 23.66% | 781.1190 | 965.9350 | 18.7880 | 26.55% | 18.7880 |
| Performance Improvements - branch-misses | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| clang-gdb-index | -5.13% | 77516900.0000 | 73540600.0000 | 24752.0201 | -0.89% | 24752.0201 |
| chrome-icf | -4.17% | 21711800.0000 | 20807400.0000 | 17846.2993 | 2.86% | 17846.2993 |
| chrome | -2.16% | 14132900.0000 | 13827800.0000 | 38637.6190 | -0.42% | 38637.6190 |
| Performance Improvements - cycles | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| llvm-as-fsds | -4.14% | 109708000.0000 | 105169000.0000 | 1730183.6319 | -0.02% | 1730183.6319 |
| Performance Improvements - stalled-cycles-frontend | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| llvm-as-fsds | -9.49% | 51567600.0000 | 46674500.0000 | 1721040.8266 | -0.99% | 1721040.8266 |
| Performance Improvements - task-clock | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| llvm-as-fsds | -4.14% | 49.8753 | 47.8104 | 0.7866 | -0.02% | 0.7866 |
| Added Tests - context-switches |
|---|
| llvm-as |
| llvm-as-fsds |
| Added Tests - cpu-migrations |
|---|
| chrome |
| chrome-icf |
| clang |
| clang-fsds |
| clang-gdb-index |
| gold |
| gold-fsds |
| linux-kernel |
| llvm-as |
| llvm-as-fsds |
| mozilla |
| mozilla-O0 |
| mozilla-gc |
Run-Over-Baseline Changes Detail
| Performance Regressions - branch-misses | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| linux-kernel | 165.45% | 4115030.0000 | 10923300.0000 | 2689.2564 | 174.43% | 2689.2564 |
| chrome-icf | 2.86% | 20229700.0000 | 20807400.0000 | 17846.2993 | -4.17% | 17846.2993 |
| Performance Regressions - branches | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| linux-kernel | 30.01% | 638774000.0000 | 830467000.0000 | 324374.2437 | 30.05% | 324374.2437 |
| chrome-icf | 2.41% | 2743840000.0000 | 2810000000.0000 | 8446085.2470 | 0.04% | 8446085.2470 |
| Performance Regressions - cycles | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| linux-kernel | 26.56% | 1679140000.0000 | 2125040000.0000 | 41332453.8952 | 23.66% | 41332453.8952 |
| scylla | 3.11% | 9762450000.0000 | 10066500000.0000 | 47069229.8641 | -0.50% | 47069229.8641 |
| Performance Regressions - instructions | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| linux-kernel | 25.42% | 2835490000.0000 | 3556320000.0000 | 1366041.3610 | 25.36% | 1366041.3610 |
| chrome-icf | 2.33% | 12364200000.0000 | 12651700000.0000 | 47522247.4216 | 0.04% | 47522247.4216 |
| Performance Regressions - seconds-elapsed | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| linux-kernel | 26.54% | 0.7638 | 0.9665 | 0.0188 | 23.65% | 0.0188 |
| scylla | 3.12% | 4.4381 | 4.5764 | 0.0214 | -0.50% | 0.0214 |
| Performance Regressions - stalled-cycles-frontend | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| scylla | 5.33% | 4713220000.0000 | 4964550000.0000 | 44468470.1333 | -1.02% | 44468470.1333 |
| Performance Regressions - task-clock | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| linux-kernel | 26.55% | 763.2660 | 965.9350 | 18.7880 | 23.66% | 18.7880 |
| scylla | 3.11% | 4437.4700 | 4575.6800 | 21.4020 | -0.50% | 21.4020 |
| Performance Improvements - page-faults | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| mozilla-gc | -8.07% | 1067700.0000 | 981524.0000 | 33399.5985 | -0.29% | 33399.5985 |
| Added Tests - context-switches |
|---|
| llvm-as |
| llvm-as-fsds |
| Added Tests - cpu-migrations |
|---|
| chrome |
| chrome-icf |
| clang |
| clang-fsds |
| clang-gdb-index |
| gold |
| gold-fsds |
| linux-kernel |
| llvm-as |
| llvm-as-fsds |
| mozilla |
| mozilla-O0 |
| mozilla-gc |
Report Time: 1.50s